Les pièces ont un 0,125" section transversale radiale nominale. Des pièces peuvent être fabriquées avec des sections transversales faites sur commande. Consultez un membre du personnel de ventes des Hi-Tech Seals s'il vous plait.
|
| | |
Numéro de pièce |
Nominale | D.E. | Largeur | WR 1000187 | 1.000 | 0.187 | WR 1000250 | 1.000 | 0.250 | WR 1000312 | 1.000 | 0.312 | WR 1000375 | 1.000 | 0.375 | WR 1000500 | 1.000 | 0.500 | WR 1000625 | 1.000 | 0.625 | WR 1000750 | 1.000 | 0.750 | WR 1000875 | 1.000 | 0.875 | WR 1000100 | 1.000 | 1.000 | WR 1000125 | 1.000 | 1.250 | WR 1000150 | 1.000 | 1.500 | WR 1000175 | 1.000 | 1.750 | WR 1000200 | 1.000 | 2.000 | WR 1125187 | 1.125 | 0.187 | WR 1125250 | 1.125 | 0.250 | WR 1125312 | 1.125 | 0.312 | WR 1125375 | 1.125 | 0.375 | WR 1125500 | 1.125 | 0.500 | WR 1125625 | 1.125 | 0.625 | WR 1125750 | 1.125 | 0.750 | WR 1125875 | 1.125 | 0.875 | WR 1125100 | 1.125 | 1.000 | WR 1125125 | 1.125 | 1.250 | WR 1125150 | 1.125 | 1.500 | WR 1125175 | 1.125 | 1.750 | WR 1125200 | 1.125 | 2.000 | WR 1250187 | 1.250 | 0.187 | WR 1250250 | 1.250 | 0.250 | WR 1250312 | 1.250 | 0.312 | WR 1250375 | 1.250 | 0.375 | WR 1250500 | 1.250 | 0.500 | WR 1250625 | 1.250 | 0.625 | WR 1250750 | 1.250 | 0.750 | WR 1250875 | 1.250 | 0.875 | WR 1250100 | 1.250 | 1.000 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 1250125 | 1.250 | 1.250 |
WR 1250150 | 1.250 | 1.500 |
WR 1250175 | 1.250 | 1.750 |
WR 1250200 | 1.250 | 2.000 |
WR 1500187 | 1.500 | 0.187 |
WR 1500250 | 1.500 | 0.250 |
WR 1500312 | 1.500 | 0.312 |
WR 1500375 | 1.500 | 0.375 |
WR 1500500 | 1.500 | 0.500 |
WR 1500625 | 1.500 | 0.625 |
WR 1500750 | 1.500 | 0.750 |
WR 1500875 | 1.500 | 0.875 |
WR 1500100 | 1.500 | 1.000 |
WR 1500125 | 1.500 | 1.250 |
WR 1500150 | 1.500 | 1.500 |
WR 1500175 | 1.500 | 1.750 |
WR 1500200 | 1.500 | 2.000 |
WR 1750187 | 1.750 | 0.187 |
WR 1750250 | 1.750 | 0.250 |
WR 1750312 | 1.750 | 0.312 |
WR 1750375 | 1.750 | 0.375 |
WR 1750500 | 1.750 | 0.500 |
WR 1750625 | 1.750 | 0.625 |
WR 1750750 | 1.750 | 0.750 |
WR 1750875 | 1.750 | 0.875 |
WR 1750100 | 1.750 | 1.000 |
WR 1750125 | 1.750 | 1.250 |
WR 1750150 | 1.750 | 1.500 |
WR 1750175 | 1.750 | 1.750 |
WR 1750200 | 1.750 | 2.000 |
WR 2000250 | 2.000 | 0.250 |
WR 2000312 | 2.000 | 0.312 |
WR 2000375 | 2.000 | 0.375 |
WR 2000500 | 2.000 | 0.500 |
WR 2000625 | 2.000 | 0.625 | |
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 2000750 | 2.000 | 0.750 |
WR 2000875 | 2.000 | 0.875 |
WR 2000100 | 2.000 | 1.000 |
WR 2000125 | 2.000 | 1.250 |
WR 2000150 | 2.000 | 1.500 |
WR 2000175 | 2.000 | 1.750 |
WR 2000200 | 2.000 | 2.000 |
WR 2500187 | 2.500 | 0.187 |
WR 2500250 | 2.500 | 0.250 |
WR 2500312 | 2.500 | 0.312 |
WR 2500375 | 2.500 | 0.375 |
WR 2500500 | 2.500 | 0.500 |
WR 2500625 | 2.500 | 0.625 |
WR 2500750 | 2.500 | 0.750 |
WR 2500875 | 2.500 | 0.875 |
WR 2500100 | 2.500 | 1.000 |
WR 2500125 | 2.500 | 1.250 |
WR 2500150 | 2.500 | 1.500 |
WR 2500175 | 2.500 | 1.750 |
WR 2500200 | 2.500 | 2.000 |
WR 2625187 | 2.625 | 0.187 |
WR 2625250 | 2.625 | 0.250 |
WR 2625312 | 2.625 | 0.312 |
WR 2625375 | 2.625 | 0.375 |
WR 2625500 | 2.625 | 0.500 |
WR 2625625 | 2.625 | 0.625 |
WR 2625750 | 2.625 | 0.750 |
WR 2625875 | 2.625 | 0.875 |
WR 2625100 | 2.625 | 1.000 |
WR 2625125 | 2.625 | 1.250 |
WR 2625150 | 2.625 | 1.500 |
WR 2625175 | 2.625 | 1.750 |
WR 2625200 | 2.625 | 2.000 |
WR 2750187 | 2.750 | 0.187 |
WR 2750250 | 2.750 | 0.250 | |
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 2750312 | 2.750 | 0.312 |
WR 2750375 | 2.750 | 0.375 |
WR 2750500 | 2.750 | 0.500 |
WR 2750625 | 2.750 | 0.625 |
WR 2750750 | 2.750 | 0.750 |
WR 2750875 | 2.750 | 0.875 |
WR 2750100 | 2.750 | 1.000 |
WR 2750125 | 2.750 | 1.250 |
WR 2750150 | 2.750 | 1.500 |
WR 2750175 | 2.750 | 1.750 |
WR 2750200 | 2.750 | 2.000 |
WR 3000187 | 3.000 | 0.187 |
WR 3000250 | 3.000 | 0.250 |
WR 3000312 | 3.000 | 0.312 |
WR 3000375 | 3.000 | 0.375 |
WR 3000500 | 3.000 | 0.500 |
WR 3000625 | 3.000 | 0.625 |
WR 3000750 | 3.000 | 0.750 |
WR 3000875 | 3.000 | 0.875 |
WR 3000100 | 3.000 | 1.000 |
WR 3000125 | 3.000 | 1.250 |
WR 3000150 | 3.000 | 1.500 |
WR 3000175 | 3.000 | 1.750 |
WR 3000200 | 3.000 | 2.000 |
WR 3250187 | 3.250 | 0.187 |
WR 3250250 | 3.250 | 0.250 |
WR 3250312 | 3.250 | 0.312 |
WR 3250375 | 3.250 | 0.375 |
WR 3250500 | 3.250 | 0.500 |
WR 3250625 | 3.250 | 0.625 |
WR 3250750 | 3.250 | 0.750 |
WR 3250875 | 3.250 | 0.875 |
WR 3250100 | 3.250 | 1.000 |
WR 3250125 | 3.250 | 1.250 |
WR 3250150 | 3.250 | 1.500 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 3250175 | 3.250 | 1.750 |
WR 3250200 | 3.250 | 2.000 |
WR 3500187 | 3.500 | 0.187 |
WR 3500250 | 3.500 | 0.250 |
WR 3500312 | 3.500 | 0.312 |
WR 3500375 | 3.500 | 0.375 |
WR 3500500 | 3.500 | 0.500 |
WR 3500625 | 3.500 | 0.625 |
WR 3500750 | 3.500 | 0.750 |
WR 3500875 | 3.500 | 0.875 |
WR 3500100 | 3.500 | 1.000 |
WR 3500125 | 3.500 | 1.250 |
WR 3500150 | 3.500 | 1.500 |
WR 3500175 | 3.500 | 1.750 |
WR 3500200 | 3.500 | 2.000 |
WR 3750187 | 3.750 | 0.187 |
WR 3750250 | 3.750 | 0.250 |
WR 3750312 | 3.750 | 0.312 |
WR 3750375 | 3.750 | 0.375 |
WR 3750500 | 3.750 | 0.500 |
WR 3750625 | 3.750 | 0.625 |
WR 3750750 | 3.750 | 0.750 |
WR 3750875 | 3.750 | 0.875 |
WR 3750100 | 3.750 | 1.000 |
WR 3750125 | 3.750 | 1.250 |
WR 3750150 | 3.750 | 1.500 |
WR 3750175 | 3.750 | 1.750 |
WR 3750200 | 3.750 | 2.000 |
WR 3875187 | 3.875 | 0.187 |
WR 3875250 | 3.875 | 0.250 |
WR 3875312 | 3.875 | 0.312 |
WR 3875375 | 3.875 | 0.375 |
WR 3875500 | 3.875 | 0.500 |
WR 3875625 | 3.875 | 0.625 |
WR 3875750 | 3.875 | 0.750 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 3875875 | 3.875 | 0.875 | WR 3875100 | 3.875 | 1.000 | WR 3875125 | 3.875 | 1.250 | WR 3875150 | 3.875 | 1.500 | WR 3875175 | 3.875 | 1.750 | WR 3875200 | 3.875 | 2.000 | WR 4000187 | 4.000 | 0.187 | WR 4000250 | 4.000 | 0.250 | WR 4000312 | 4.000 | 0.312 | WR 4000375 | 4.000 | 0.375 | WR 4000500 | 4.000 | 0.500 | WR 4000625 | 4.000 | 0.625 | WR 4000750 | 4.000 | 0.750 | WR 4000875 | 4.000 | 0.875 | WR 4000100 | 4.000 | 1.000 | WR 4000125 | 4.000 | 1.250 | WR 4000150 | 4.000 | 1.500 | WR 4000175 | 4.000 | 1.750 | WR 4000200 | 4.000 | 2.000 | WR 4250187 | 4.250 | 0.187 | WR 4250250 | 4.250 | 0.250 | WR 4250312 | 4.250 | 0.312 | WR 4250375 | 4.250 | 0.375 | WR 4250500 | 4.250 | 0.500 | WR 4250625 | 4.250 | 0.625 | WR 4250750 | 4.250 | 0.750 | WR 4250875 | 4.250 | 0.875 | WR 4250100 | 4.250 | 1.000 | WR 4250125 | 4.250 | 1.250 | WR 4250150 | 4.250 | 1.500 | WR 4250175 | 4.250 | 1.750 | WR 4250200 | 4.250 | 2.000 | WR 4500187 | 4.500 | 0.187 | WR 4500250 | 4.500 | 0.250 | WR 4500312 | 4.500 | 0.312 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 4500375 | 4.500 | 0.375 |
WR 4500500 | 4.500 | 0.500 |
WR 4500625 | 4.500 | 0.625 |
WR 4500750 | 4.500 | 0.750 |
WR 4500875 | 4.500 | 0.875 |
WR 4500100 | 4.500 | 1.000 |
WR 4500125 | 4.500 | 1.250 |
WR 4500150 | 4.500 | 1.500 |
WR 4500175 | 4.500 | 1.750 |
WR 4500200 | 4.500 | 2.000 |
WR 4750187 | 4.750 | 0.187 |
WR 4750250 | 4.750 | 0.250 |
WR 4750312 | 4.750 | 0.312 |
WR 4750375 | 4.750 | 0.375 |
WR 4750500 | 4.750 | 0.500 |
WR 4750625 | 4.750 | 0.625 |
WR 4750750 | 4.750 | 0.750 |
WR 4750875 | 4.750 | 0.875 |
WR 4750100 | 4.750 | 1.000 |
WR 4750125 | 4.750 | 1.250 |
WR 4750150 | 4.750 | 1.500 |
WR 4750175 | 4.750 | 1.750 |
WR 4750200 | 4.750 | 2.000 |
WR 4875187 | 4.875 | 0.187 |
WR 4875250 | 4.875 | 0.250 |
WR 4875312 | 4.875 | 0.312 |
WR 4875375 | 4.875 | 0.375 |
WR 4875500 | 4.875 | 0.500 |
WR 4875625 | 4.875 | 0.625 |
WR 4875750 | 4.875 | 0.750 |
WR 4875875 | 4.875 | 0.875 |
WR 4875100 | 4.875 | 1.000 |
WR 4875125 | 4.875 | 1.250 |
WR 4875150 | 4.875 | 1.500 |
WR 4875175 | 4.875 | 1.750 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 4875200 | 4.875 | 2.000 | WR 5000250 | 5.000 | 0.250 | WR 5000312 | 5.000 | 0.312 | WR 5000375 | 5.000 | 0.375 | WR 5000500 | 5.000 | 0.500 | WR 5000625 | 5.000 | 0.625 | WR 5000750 | 5.000 | 0.750 | WR 5000875 | 5.000 | 0.875 | WR 5000100 | 5.000 | 1.000 | WR 5000125 | 5.000 | 1.250 | WR 5000150 | 5.000 | 1.500 | WR 5000175 | 5.000 | 1.750 | WR 5000200 | 5.000 | 2.000 | WR 5250250 | 5.250 | 0.250 | WR 5250312 | 5.250 | 0.312 | WR 5250375 | 5.250 | 0.375 | WR 5250500 | 5.250 | 0.500 | WR 5250625 | 5.250 | 0.625 | WR 5250750 | 5.250 | 0.750 | WR 5250875 | 5.250 | 0.875 | WR 5250100 | 5.250 | 1.000 | WR 5250125 | 5.250 | 1.250 | WR 5250150 | 5.250 | 1.500 | WR 5250175 | 5.250 | 1.750 | WR 5250200 | 5.250 | 2.000 | WR 5250225 | 5.250 | 2.250 | WR 5500250 | 5.500 | 0.250 | WR 5500312 | 5.500 | 0.312 | WR 5500375 | 5.500 | 0.375 | WR 5500500 | 5.500 | 0.500 | WR 5500625 | 5.500 | 0.625 | WR 5500750 | 5.500 | 0.750 | WR 5500875 | 5.500 | 0.875 | WR 5500100 | 5.500 | 1.000 | WR 5500125 | 5.500 | 1.250 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 5500150 | 5.500 | 1.500 |
WR 5500175 | 5.500 | 1.750 |
WR 5500200 | 5.500 | 2.000 |
WR 5625250 | 5.625 | 0.250 |
WR 5625312 | 5.625 | 0.312 |
WR 5625375 | 5.625 | 0.375 |
WR 5625500 | 5.625 | 0.500 |
WR 5625625 | 5.625 | 0.625 |
WR 5625750 | 5.625 | 0.750 |
WR 5625875 | 5.625 | 0.875 |
WR 5625100 | 5.625 | 1.000 |
WR 5625125 | 5.625 | 1.250 |
WR 5625150 | 5.625 | 1.500 |
WR 5625175 | 5.625 | 1.750 |
WR 5625200 | 5.625 | 2.000 |
WR 5750250 | 5.750 | 0.250 |
WR 5750312 | 5.750 | 0.312 |
WR 5750375 | 5.750 | 0.375 |
WR 5750500 | 5.750 | 0.500 |
WR 5750625 | 5.750 | 0.625 |
WR 5750750 | 5.750 | 0.750 |
WR 5750875 | 5.750 | 0.875 |
WR 5750100 | 5.750 | 1.000 |
WR 5750125 | 5.750 | 1.250 |
WR 5750150 | 5.750 | 1.500 |
WR 5750175 | 5.750 | 1.750 |
WR 5750200 | 5.750 | 2.000 |
WR 6000250 | 6.000 | 0.250 |
WR 6000312 | 6.000 | 0.312 |
WR 6000375 | 6.000 | 0.375 |
WR 6000500 | 6.000 | 0.500 |
WR 6000625 | 6.000 | 0.625 |
WR 6000750 | 6.000 | 0.750 |
WR 6000875 | 6.000 | 0.875 |
WR 6000100 | 6.000 | 1.000 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 6000125 | 6.000 | 1.250 | WR 6000150 | 6.000 | 1.500 | WR 6000175 | 6.000 | 1.750 | WR 6000200 | 6.000 | 2.000 | WR 6250250 | 6.250 | 0.250 | WR 6250312 | 6.250 | 0.312 | WR 6250375 | 6.250 | 0.375 | WR 6250500 | 6.250 | 0.500 | WR 6250625 | 6.250 | 0.625 | WR 6250750 | 6.250 | 0.750 | WR 6250875 | 6.250 | 0.875 | WR 6250100 | 6.250 | 1.000 | WR 6250125 | 6.250 | 1.250 | WR 6250150 | 6.250 | 1.500 | WR 6250175 | 6.250 | 1.750 | WR 6250200 | 6.250 | 2.000 | WR 6500250 | 6.500 | 0.250 | WR 6500312 | 6.500 | 0.312 | WR 6500375 | 6.500 | 0.375 | WR 6500500 | 6.500 | 0.500 | WR 6500625 | 6.500 | 0.625 | WR 6500750 | 6.500 | 0.750 | WR 6500875 | 6.500 | 0.875 | WR 6500100 | 6.500 | 1.000 | WR 6500125 | 6.500 | 1.250 | WR 6500150 | 6.500 | 1.500 | WR 6500175 | 6.500 | 1.750 | WR 6500200 | 6.500 | 2.000 | WR 6750250 | 6.750 | 0.250 | WR 6750312 | 6.750 | 0.312 | WR 6750375 | 6.750 | 0.375 | WR 6750500 | 6.750 | 0.500 | WR 6750625 | 6.750 | 0.625 | WR 6750750 | 6.750 | 0.750 | WR 6750875 | 6.750 | 0.875 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 6750100 | 6.750 | 1.000 |
WR 6750125 | 6.750 | 1.250 |
WR 6750150 | 6.750 | 1.500 |
WR 6750175 | 6.750 | 1.750 |
WR 6750200 | 6.750 | 2.000 |
WR 7000250 | 7.000 | 0.250 |
WR 7000312 | 7.000 | 0.312 |
WR 7000375 | 7.000 | 0.375 |
WR 7000500 | 7.000 | 0.500 |
WR 7000625 | 7.000 | 0.625 |
WR 7000750 | 7.000 | 0.750 |
WR 7000875 | 7.000 | 0.875 |
WR 7000100 | 7.000 | 1.000 |
WR 7000125 | 7.000 | 1.250 |
WR 7000150 | 7.000 | 1.500 |
WR 7000175 | 7.000 | 1.750 |
WR 7000200 | 7.000 | 2.000 |
WR 7250250 | 7.250 | 0.250 |
WR 7250312 | 7.250 | 0.312 |
WR 7250375 | 7.250 | 0.375 |
WR 7250500 | 7.250 | 0.500 |
WR 7250625 | 7.250 | 0.625 |
WR 7250750 | 7.250 | 0.750 |
WR 7250875 | 7.250 | 0.875 |
WR 7250100 | 7.250 | 1.000 |
WR 7250125 | 7.250 | 1.250 |
WR 7250150 | 7.250 | 1.500 |
WR 7250175 | 7.250 | 1.750 |
WR 7250200 | 7.250 | 2.000 |
WR 7500250 | 7.500 | 0.250 |
WR 7500312 | 7.500 | 0.312 |
WR 7500375 | 7.500 | 0.375 |
WR 7500500 | 7.500 | 0.500 |
WR 7500625 | 7.500 | 0.625 |
WR 7500750 | 7.500 | 0.750 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 7500875 | 7.500 | 0.875 | WR 7500100 | 7.500 | 1.000 | WR 7500125 | 7.500 | 1.250 | WR 7500150 | 7.500 | 1.500 | WR 7500175 | 7.500 | 1.750 | WR 7500200 | 7.500 | 2.000 | WR 7750250 | 7.750 | 0.250 | WR 7750312 | 7.750 | 0.312 | WR 7750375 | 7.750 | 0.375 | WR 7750500 | 7.750 | 0.500 | WR 7750625 | 7.750 | 0.625 | WR 7750750 | 7.750 | 0.750 | WR 7750875 | 7.750 | 0.875 | WR 7750100 | 7.750 | 1.000 | WR 7750125 | 7.750 | 1.250 | WR 7750150 | 7.750 | 1.500 | WR 7750175 | 7.750 | 1.750 | WR 7750200 | 7.750 | 2.000 | WR 8000250 | 8.000 | 0.250 | WR 8000312 | 8.000 | 0.312 | WR 8000375 | 8.000 | 0.375 | WR 8000500 | 8.000 | 0.500 | WR 8000625 | 8.000 | 0.625 | WR 8000750 | 8.000 | 0.750 | WR 8000875 | 8.000 | 0.875 | WR 8000100 | 8.000 | 1.000 | WR 8000125 | 8.000 | 1.250 | WR 8000150 | 8.000 | 1.500 | WR 8000175 | 8.000 | 1.750 | WR 8000200 | 8.000 | 2.000 | WR 8250250 | 8.250 | 0.250 | WR 8250312 | 8.250 | 0.312 | WR 8250375 | 8.250 | 0.375 | WR 8250500 | 8.250 | 0.500 | WR 8250625 | 8.250 | 0.625 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 8250750 | 8.250 | 0.750 | WR 8250875 | 8.250 | 0.875 | WR 8250100 | 8.250 | 1.000 | WR 8250125 | 8.250 | 1.250 | WR 8250150 | 8.250 | 1.500 | WR 8250175 | 8.250 | 1.750 | WR 8250200 | 8.250 | 2.000 | WR 8500250 | 8.500 | 0.250 | WR 8500312 | 8.500 | 0.312 | WR 8500375 | 8.500 | 0.375 | WR 8500500 | 8.500 | 0.500 | WR 8500625 | 8.500 | 0.625 | WR 8500750 | 8.500 | 0.750 | WR 8500875 | 8.500 | 0.875 | WR 8500100 | 8.500 | 1.000 | WR 8500125 | 8.500 | 1.250 | WR 8500150 | 8.500 | 1.500 | WR 8500175 | 8.500 | 1.750 | WR 8500200 | 8.500 | 2.000 | WR 8750250 | 8.750 | 0.250 | WR 8750312 | 8.750 | 0.312 | WR 8750375 | 8.750 | 0.375 | WR 8750500 | 8.750 | 0.500 | WR 8750625 | 8.750 | 0.625 | WR 8750750 | 8.750 | 0.750 | WR 8750875 | 8.750 | 0.875 | WR 8750100 | 8.750 | 1.000 | WR 8750125 | 8.750 | 1.250 | WR 8750150 | 8.750 | 1.500 | WR 8750175 | 8.750 | 1.750 | WR 8750200 | 8.750 | 2.000 | WR 9000250 | 9.000 | 0.250 | WR 9000312 | 9.000 | 0.312 | WR 9000375 | 9.000 | 0.375 | WR 9000500 | 9.000 | 0.500 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 9000625 | 9.000 | 0.625 |
WR 9000750 | 9.000 | 0.750 |
WR 9000875 | 9.000 | 0.875 |
WR 9000100 | 9.000 | 1.000 |
WR 9000125 | 9.000 | 1.250 |
WR 9000150 | 9.000 | 1.500 |
WR 9000175 | 9.000 | 1.750 |
WR 9000200 | 9.000 | 2.000 |
WR 9250250 | 9.250 | 0.250 |
WR 9250312 | 9.250 | 0.312 |
WR 9250375 | 9.250 | 0.375 |
WR 9250500 | 9.250 | 0.500 |
WR 9250625 | 9.250 | 0.625 |
WR 9250750 | 9.250 | 0.750 |
WR 9250875 | 9.250 | 0.875 |
WR 9250100 | 9.250 | 1.000 |
WR 9250125 | 9.250 | 1.250 |
WR 9250150 | 9.250 | 1.500 |
WR 9250175 | 9.250 | 1.750 |
WR 9250200 | 9.250 | 2.000 |
WR 9500250 | 9.500 | 0.250 |
WR 9500312 | 9.500 | 0.312 |
WR 9500375 | 9.500 | 0.375 |
WR 9500500 | 9.500 | 0.500 |
WR 9500625 | 9.500 | 0.625 |
WR 9500750 | 9.500 | 0.750 |
WR 9500875 | 9.500 | 0.875 |
WR 9500100 | 9.500 | 1.000 |
WR 9500125 | 9.500 | 1.250 |
WR 9500150 | 9.500 | 1.500 |
WR 9500175 | 9.500 | 1.750 |
WR 9500200 | 9.500 | 2.000 |
WR 9750250 | 9.750 | 0.250 |
WR 9750312 | 9.750 | 0.312 |
WR 9750375 | 9.750 | 0.375 |
|
Numéro de pièce |
Nominale |
D.E. |
Largeur |
WR 9750500 | 9.750 | 0.500 |
WR 9750625 | 9.750 | 0.625 |
WR 9750750 | 9.750 | 0.750 |
WR 9750875 | 9.750 | 0.875 |
WR 9750100 | 9.750 | 1.000 |
WR 9750125 | 9.750 | 1.250 |
WR 9750150 | 9.750 | 1.500 |
WR 9750175 | 9.750 | 1.750 |
WR 9750200 | 9.750 | 2.000 |
WR 10000500 | 10.000 | 0.500 |
WR 10000625 | 10.000 | 0.625 |
WR 10000750 | 10.000 | 0.750 |
WR 10000875 | 10.000 | 0.875 |
WR 10000100 | 10.000 | 1.000 |
WR 10000125 | 10.000 | 1.250 |
WR 10000150 | 10.000 | 1.500 |
WR 10000175 | 10.000 | 1.750 |
WR 10000200 | 10.000 | 2.000 |
WR 10000225 | 10.000 | 2.250 |
WR 10500500 | 10.500 | 0.500 |
WR 10500625 | 10.500 | 0.625 |
WR 10500750 | 10.500 | 0.750 |
WR 10500875 | 10.500 | 0.875 |
WR 10500100 | 10.500 | 1.000 |
WR 10500125 | 10.500 | 1.250 |
WR 10500150 | 10.500 | 1.500 |
WR 10500175 | 10.500 | 1.750 |
WR 10500200 | 10.500 | 2.000 | |
|