5100-012 - 5100-102
|
|
Part Number | Cross Over | Groove Diameter (B) | Rod Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
---|
EXT 012 | 5100-012 | 0.125 | 0.117 | 0.012 | 0.004 | 0.112 | 0.010 |
EXT 015 | 5100-015 | 0.156 | 0.146 | 0.012 | 0.005 | 0.142 | 0.010 |
EXT 018 | 5100-018 | 0.188 | 0.175 | 0.018 | 0.006 | 0.168 | 0.015 |
EXT 019 | 5100-019 | 0.197 | 0.185 | 0.018 | 0.006 | 0.179 | 0.015 |
EXT 021 | 5100-021 | 0.219 | 0.205 | 0.018 | 0.007 | 0.196 | 0.015 |
EXT 023 | 5100-023 | 0.236 | 0.222 | 0.018 | 0.007 | 0.215 | 0.015 |
EXT 025 | 5100-025 | 0.250 | 0.230 | 0.029 | 0.010 | 0.225 | 0.025 |
EXT 027 | 5100-027 | 0.276 | 0.255 | 0.029 | 0.010 | 0.250 | 0.025 |
EXT 028 | 5100-028 | 0.281 | 0.261 | 0.029 | 0.010 | 0.256 | 0.025 |
EXT 031 | 5100-031 | 0.312 | 0.290 | 0.029 | 0.011 | 0.281 | 0.025 |
EXT 034 | 5100-034 | 0.344 | 0.321 | 0.029 | 0.011 | 0.309 | 0.025 |
EXT 035 | 5100-035 | 0.354 | 0.330 | 0.029 | 0.012 | 0.320 | 0.025 |
EXT 037 | 5100-037 | 0.375 | 0.352 | 0.029 | 0.012 | 0.338 | 0.025 |
EXT 039 | 5100-039 | 0.394 | 0.369 | 0.029 | 0.012 | 0.354 | 0.025 |
EXT 040 | 5100-040 | 0.406 | 0.382 | 0.029 | 0.012 | 0.366 | 0.025 |
EXT 043 | 5100-043 | 0.438 | 0.412 | 0.029 | 0.013 | 0.395 | 0.025 |
EXT 046 | 5100-046 | 0.461 | 0.435 | 0.029 | 0.013 | 0.420 | 0.025 |
EXT 0469 | 5100-0469 | 0.469 | 0.443 | 0.029 | 0.013 | 0.428 | 0.025 |
EXT 050 | 5100-050 | 0.500 | 0.468 | 0.039 | 0.016 | 0.461 | 0.035 |
EXT 055 | 5100-055 | 0.551 | 0.519 | 0.039 | 0.016 | 0.509 | 0.035 |
EXT 056 | 5100-056 | 0.562 | 0.530 | 0.039 | 0.016 | 0.521 | 0.035 |
EXT 059 | 5100-059 | 0.594 | 0.559 | 0.039 | 0.017 | 0.550 | 0.035 |
EXT 062 | 5100-062 | 0.625 | 0.588 | 0.039 | 0.018 | 0.579 | 0.035 |
EXT 066 | 5100-066 | 0.669 | 0.629 | 0.039 | 0.020 | 0.621 | 0.035 |
EXT 0672 | 5100-0672 | 0.672 | 0.631 | 0.039 | 0.020 | 0.621 | 0.035 |
EXT 068 | 5100-068 | 0.688 | 0.646 | 0.046 | 0.021 | 0.635 | 0.042 |
EXT 075 | 5100-075 | 0.750 | 0.704 | 0.046 | 0.023 | 0.693 | 0.042 |
EXT 078 | 5100-078 | 0.781 | 0.733 | 0.046 | 0.024 | 0.722 | 0.042 |
EXT 081 | 5100-081 | 0.812 | 0.762 | 0.046 | 0.025 | 0.751 | 0.042 |
EXT 084 | 5100-084 | 0.844 | 0.791 | 0.046 | 0.026 | 0.780 | 0.042 |
EXT 087 | 5100-087 | 0.875 | 0.821 | 0.046 | 0.027 | 0.810 | 0.042 |
EXT 093 | 5100-093 | 0.938 | 0.882 | 0.046 | 0.028 | 0.867 | 0.042 |
EXT 098 | 5100-098 | 0.984 | 0.926 | 0.046 | 0.029 | 0.910 | 0.042 | EXT 100 | 5100-100 | 1.000 | 0.940 | 0.046 | 0.030 | 0.925 | 0.042 |
EXT 102 | 5100-102 | 1.023 | 0.961 | 0.046 | 0.031 | 0.946 | 0.042 |
5100-106 - 5100-312
Part Number | Cross Over | Groove
Diameter (B) | Rod
Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
---|
EXT 106 | 5100-106 | 1.062 | 0.998 | 0.056 | 0.032 | 0.982 | 0.050 |
EXT 112 | 5100-112 | 1.125 | 1.059 | 0.056 | 0.033 | 1.041 | 0.050 | EXT 118 | 5100-118 | 1.188 | 1.118 | 0.056 | 0.035 | 1.098 | 0.050 |
EXT 125 | 5100-125 | 1.250 | 1.176 | 0.056 | 0.037 | 1.156 | 0.050 |
EXT 131 | 5100-131 | 1.312 | 1.232 | 0.056 | 0.040 | 1.214 | 0.050 |
EXT 137 | 5100-137 | 1.375 | 1.291 | 0.056 | 0.042 | 1.272 | 0.050 |
EXT 143 | 5100-143 | 1.438 | 1.350 | 0.056 | 0.044 | 1.333 | 0.050 |
EXT 150 | 5100-150 | 1.500 | 1.406 | 0.056 | 0.047 | 1.387 | 0.050 |
EXT 156 | 5100-156 | 1.562 | 1.468 | 0.068 | 0.047 | 1.446 | 0.062 |
EXT 162 | 5100-162 | 1.625 | 1.529 | 0.068 | 0.048 | 1.503 | 0.062 |
EXT 168 | 5100-168 | 1.688 | 1.589 | 0.068 | 0.049 | 1.560 | 0.062 |
EXT 175 | 5100-175 | 1.750 | 1.650 | 0.068 | 0.050 | 1.618 | 0.062 |
EXT 177 | 5100-177 | 1.772 | 1.669 | 0.068 | 0.051 | 1.637 | 0.062 |
EXT 181 | 5100-181 | 1.812 | 1.708 | 0.068 | 0.052 | 1.675 | 0.062 | EXT 187 | 5100-187 | 1.875 | 1.769 | 0.068 | 0.053 | 1.735 | 0.062 |
EXT 196 | 5100-196 | 1.969 | 1.857 | 0.068 | 0.056 | 1.819 | 0.062 |
EXT 200 | 5100-200 | 2.000 | 1.886 | 0.068 | 0.057 | 1.850 | 0.620 |
EXT 206 | 5100-206 | 2.062 | 1.946 | 0.086 | 0.058 | 1.906 | 0.078 |
EXT 212 | 5100-212 | 2.125 | 2.003 | 0.086 | 0.061 | 1.964 | 0.078 |
EXT 215 | 5100-215 | 2.156 | 2.032 | 0.086 | 0.062 | 1.993 | 0.078 |
EXT 225 | 5100-225 | 2.250 | 2.120 | 0.086 | 0.065 | 2.081 | 0.078 |
EXT 231 | 5100-231 | 2.312 | 2.178 | 0.086 | 0.067 | 2.139 | 0.078 |
EXT 237 | 5100-237 | 2.375 | 2.239 | 0.086 | 0.068 | 2.197 | 0.078 |
EXT 243 | 5100-243 | 2.438 | 2.299 | 0.086 | 0.069 | 2.255 | 0.078 |
EXT 250 | 5100-250 | 2.500 | 2.360 | 0.086 | 0.070 | 2.313 | 0.078 |
EXT 255 | 5100-255 | 2.559 | 2.419 | 0.086 | 0.070 | 2.377 | 0.078 |
EXT 262 | 5100-262 | 2.625 | 2.481 | 0.086 | 0.072 | 2.428 | 0.078 |
EXT 268 | 5100-268 | 2.688 | 2.541 | 0.086 | 0.073 | 2.485 | 0.078 |
EXT 275 | 5100-275 | 2.750 | 2.602 | 0.103 | 0.074 | 2.543 | 0.093 |
EXT 287 | 5100-287 | 2.875 | 2.721 | 0.103 | 0.077 | 2.659 | 0.093 |
EXT 293 | 5100-293 | 2.938 | 2.779 | 0.103 | 0.079 | 2.717 | 0.093 |
EXT 300 | 5100-300 | 3.000 | 3.838 | 0.103 | 0.081 | 2.775 | 0.093 | EXT 306 | 5100-306 | 3.062 | 2.898 | 0.103 | 0.082 | 2.832 | 0.093 |
EXT 312 | 5100-312 | 3.125 | 2.957 | 0.103 | 0.084 | 2.892 | 0.093 |
5100-315 - 5100-1000
Part Number | Cross Over | Groove
Diameter (B) | Rod
Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
EXT 315 | 5100-315 | 3.156 | 2.986 | 0.103 | 0.085 | 2.920 | 0.093 |
EXT 325 | 5100-325 | 3.250 | 3.076 | 0.103 | 0.087 | 3.006 | 0.093 |
EXT 334 | 5100-334 | 3.346 | 3.166 | 0.103 | 0.090 | 3.092 | 0.093 | EXT 343 | 5100-343 | 3.438 | 3.257 | 0.103 | 0.090 | 3.179 | 0.093 |
EXT 350 | 5100-350 | 3.500 | 3.316 | 0.120 | 0.092 | 3.237 | 0.109 |
EXT 354 | 5100-354 | 3.543 | 3.357 | 0.120 | 0.093 | 3.277 | 0.109 |
EXT 362 | 5100-362 | 3.625 | 3.435 | 0.120 | 0.095 | 3.352 | 0.109 |
EXT 368 | 5100-368 | 3.688 | 3.493 | 0.120 | 0.097 | 3.410 | 0.109 |
EXT 375 | 5100-375 | 3.750 | 3.552 | 0.120 | 0.099 | 3.468 | 0.109 |
EXT 387 | 5100-387 | 3.875 | 3.673 | 0.120 | 0.101 | 3.584 | 0.109 |
EXT 393 | 5100-393 | 3.938 | 3.734 | 0.120 | 0.102 | 3.642 | 0.109 |
EXT 400 | 5100-400 | 4.000 | 3.792 | 0.120 | 0.104 | 3.700 | 0.109 |
EXT 425 | 5100-425 | 4.250 | 4.065 | 0.120 | 0.092 | 3.989 | 0.109 |
EXT 437 | 5100-437 | 4.375 | 4.190 | 0.120 | 0.092 | 4.106 | 0.109 |
EXT 450 | 5100-450 | 4.500 | 4.310 | 0.120 | 0.095 | 4.223 | 0.109 |
EXT 475 | 5100-475 | 4.750 | 4.550 | 0.120 | 0.100 | 4.458 | 0.109 |
EXT 500 | 5100-500 | 5.000 | 4.790 | 0.120 | 0.105 | 4.692 | 0.109 |
EXT 525 | 5100-525 | 5.250 | 5.030 | 0.139 | 0.110 | 4.927 | 0.125 |
EXT 550 | 5100-550 | 5.500 | 5.265 | 0.139 | 0.117 | 5.162 | 0.125 |
EXT 575 | 5100-575 | 5.750 | 5.505 | 0.139 | 0.122 | 5.396 | 0.125 |
EXT 600 | 5100-600 | 6.000 | 5.745 | 0.139 | 0.127 | 5.631 | 0.125 |
EXT 625 | 5100-625 | 6.250 | 5.985 | 0.174 | 0.132 | 5.866 | 0.156 |
EXT 650 | 5100-650 | 6.500 | 6.225 | 0.174 | 0.137 | 6.100 | 0.156 |
EXT 675 | 5100-675 | 6.750 | 6.465 | 0.174 | 0.142 | 6.335 | 0.156 |
EXT 700 | 5100-700 | 7.000 | 6.705 | 0.174 | 0.147 | 6.570 | 0.156 |
EXT 725 | 5100-725 | 7.250 | 6.942 | 0.209 | 0.154 | 6.775 | 0.187 |
EXT 750 | 5100-750 | 7.500 | 7.180 | 0.209 | 0.160 | 7.009 | 0.187 |
EXT 775 | 5100-775 | 7.750 | 7.420 | 0.209 | 0.165 | 7.243 | 0.187 |
EXT 800 | 5100-800 | 8.000 | 7.660 | 0.209 | 0.170 | 7.478 | 0.187 |
EXT 825 | 5100-825 | 8.250 | 7.900 | 0.209 | 0.175 | 7.712 | 0.187 |
EXT 850 | 5100-850 | 8.500 | 8.140 | 0.209 | 0.180 | 7.947 | 0.187 |
EXT 875 | 5100-875 | 8.750 | 8.380 | 0.209 | 0.185 | 8.181 | 0.187 |
EXT 900 | 5100-900 | 9.000 | 8.620 | 0.209 | 0.190 | 8.415 | 0.187 |
EXT 925 | 5100-925 | 9.250 | 8.860 | 0.209 | 0.195 | 8.650 | 0.187 |
EXT 950 | 5100-950 | 9.500 | 9.100 | 0.209 | 0.200 | 8.885 | 0.187 |
EXT 975 | 5100-975 | 9.750 | 9.338 | 0.209 | 0.206 | 9.120 | 0.187 |
EXT 1000 | 5100-1000 | 10.000 | 9.575 | 0.209 | 0.212 | 9.355 | 0.187 |
5000-025 - 5000-168
|
|
Part Number | Cross Over | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
INT 025 | 5000-025 | 0.250 | 0.268 | 0.020 | 0.009 | 0.280 | 0.015 |
INT 031 | 5000-031 | 0.312 | 0.330 | 0.020 | 0.009 | 0.346 | 0.015 |
INT 037 | 5000-037 | 0.375 | 0.397 | 0.029 | 0.011 | 0.415 | 0.025 |
INT 043 | 5000-043 | 0.438 | 0.461 | 0.029 | 0.012 | 0.482 | 0.025 |
INT 045 | 5000-045 | 0.453 | 0.477 | 0.029 | 0.012 | 0.498 | 0.025 |
INT 050 | 5000-050 | 0.500 | 0.530 | 0.039 | 0.015 | 0.548 | 0.035 |
INT 051 | 5000-051 | 0.512 | 0.542 | 0.039 | 0.015 | 0.560 | 0.035 |
INT 056 | 5000-056 | 0.562 | 0.596 | 0.039 | 0.017 | 0.620 | 0.035 |
INT 062 | 5000-062 | 0.625 | 0.665 | 0.039 | 0.020 | 0.694 | 0.035 |
INT 068 | 5000-068 | 0.688 | 0.732 | 0.039 | 0.022 | 0.763 | 0.035 |
INT 075 | 5000-075 | 0.750 | 0.796 | 0.039 | 0.023 | 0.831 | 0.035 |
INT 077 | 5000-077 | 0.777 | 0.825 | 0.046 | 0.024 | 0.859 | 0.042 |
INT 081 | 5000-081 | 0.812 | 0.862 | 0.046 | 0.025 | 0.901 | 0.042 |
INT 086 | 5000-086 | 0.866 | 0.920 | 0.046 | 0.027 | 0.961 | 0.042 |
INT 087 | 5000-087 | 0.875 | 0.931 | 0.046 | 0.028 | 0.971 | 0.042 |
INT 090 | 5000-090 | 0.901 | 0.959 | 0.046 | 0.029 | 1.000 | 0.042 |
INT 093 | 5000-093 | 0.938 | 1.000 | 0.046 | 0.031 | 1.041 | 0.042 |
INT 100 | 5000-100 | 1.000 | 1.066 | 0.046 | 0.033 | 1.111 | 0.042 |
INT 102 | 5000-102 | 1.023 | 1.091 | 0.046 | 0.034 | 1.136 | 0.042 |
INT 106 | 5000-106 | 1.062 | 1.130 | 0.056 | 0.034 | 1.180 | 0.050 |
INT 112 | 5000-112 | 1.125 | 1.197 | 0.056 | 0.036 | 1.249 | 0.050 |
INT 181 | 5000-118 | 1.181 | 1.255 | 0.056 | 0.037 | 1.319 | 0.050 |
INT 188 | 5000-118 | 1.188 | 1.262 | 0.056 | 0.037 | 1.319 | 0.050 |
INT 125 | 5000-125 | 1.250 | 1.330 | 0.056 | 0.040 | 1.388 | 0.050 |
INT 1259 | 5000-125 | 1.259 | 1.339 | 0.056 | 0.040 | 1.388 | 0.050 |
INT 131 | 5000-131 | 1.312 | 1.396 | 0.056 | 0.042 | 1.456 | 0.050 |
INT 137 | 5000-137 | 1.375 | 1.461 | 0.056 | 0.043 | 1.526 | 0.050 |
INT 1378 | 5000-137 | 1.378 | 1.464 | 0.056 | 0.043 | 1.526 | 0.050 |
INT 143 | 5000-143 | 1.438 | 1.528 | 0.056 | 0.045 | 1.596 | 0.050 |
INT 145 | 5000-145 | 1.456 | 1.548 | 0.056 | 0.046 | 1.616 | 0.050 |
INT 150 | 5000-150 | 1.500 | 1.594 | 0.056 | 0.047 | 1.660 | 0.050 |
INT 156 | 5000-156 | 1.562 | 1.658 | 0.068 | 0.048 | 1.734 | 0.062 |
INT 157 | 5000-157 | 1.575 | 1.671 | 0.068 | 0.048 | 1.734 | 0.062 | INT 162 | 5000-162 | 1.625 | 1.725 | 0.068 | 0.050 | 1.804 | 0.062 |
INT 165 | 5000-165 | 1.653 | 1.755 | 0.068 | 0.051 | 1.835 | 0.062 |
INT 168 | 5000-168 | 1.688 | 1.792 | 0.068 | 0.052 | 1.874 | 0.062 |
5000-175 - 5000-356
Part Number | Cross Over | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
---|
INT 175 | 5000-175 | 1.750 | 1.858 | 0.068 | 0.054 | 1.942 | 0.062 |
INT 181 | 5000-181 | 1.812 | 1.922 | 0.068 | 0.055 | 2.012 | 0.062 |
INT 185 | 5000-185 | 1.850 | 1.962 | 0.068 | 0.056 | 2.054 | 0.062 | INT 187 | 5000-187 | 1.875 | 1.989 | 0.068 | 0.057 | 2.072 | 0.062 |
INT 193 | 5000-193 | 1.938 | 2.056 | 0.068 | 0.059 | 2.141 | 0.062 |
INT 200 | 5000-200 | 2.000 | 2.122 | 0.068 | 0.061 | 2.210 | 0.062 |
INT 204 | 5000-204 | 2.047 | 2.171 | 0.086 | 0.062 | 2.280 | 0.078 |
INT 206 | 5000-206 | 2.062 | 2.186 | 0.086 | 0.062 | 2.280 | 0.078 |
INT 212 | 5000-212 | 2.125 | 2.251 | 0.086 | 0.063 | 2.350 | 0.078 |
INT 216 | 5000-216 | 2.165
| 2.295 | 0.086 | 0.065 | 2.415 | 0.078 |
INT 218 | 5000-218 | 2.188 | 2.318 | 0.086 | 0.065 | 2.415 | 0.078 |
INT 225 | 5000-225 | 2.250 | 2.382 | 0.086 | 0.066 | 2.490 | 0.078 |
INT 231 | 5000-231 | 2.312 | 2.450 | 0.086 | 0.069 | 2.535 | 0.078 |
INT 237 | 5000-237 | 2.375 | 2.517 | 0.086 | 0.071 | 2.630 | 0.078 |
INT 244 | 5000-244 | 2.440 | 2.584 | 0.086 | 0.072 | 2.702 | 0.078 |
INT 250 | 5000-250 | 2.500 | 2.648 | 0.086 | 0.074 | 2.775 | 0.078 |
INT 253 | 5000-253 | 2.531 | 2.681 | 0.086 | 0.075 | 2.775 | 0.078 |
INT 256 | 5000-256 | 2.562 | 2.714 | 0.103 | 0.076 | 2.844 | 0.093 |
INT 262 | 5000-262 | 2.625 | 2.781 | 0.103 | 0.078 | 2.910 | 0.093 |
INT 267 | 5000-267 | 2.677 | 2.837 | 0.103 | 0.080 | 2.980 | 0.093 |
INT 268 | 5000-268 | 2.688 | 2.848 | 0.103 | 0.080 | 2.980 | 0.093 |
INT 275 | 5000-275 | 2.750 | 2.914 | 0.103 | 0.082 | 3.050 | 0.093 |
INT 281 | 5000-281 | 2.812 | 2.980 | 0.103 | 0.084 | 3.121 | 0.093 |
INT 283 | 5000-283 | 2.835 | 3.006 | 0.103 | 0.085 | 3.121 | 0.093 |
INT 287 | 5000-287 | 2.875 | 3.051 | 0.103 | 0.088 | 3.191 | 0.093 |
INT 295 | 5000-295 | 2.953 | 3.135 | 0.103 | 0.091 | 3.325 | 0.093 |
INT 300 | 5000-300 | 3.000 | 3.182 | 0.103 | 0.091 | 3.325 | 0.093 |
INT 306 | 5000-306 | 3.062 | 3.248 | 0.120 | 0.093 | 3.418 | 0.109 |
INT 312 | 5000-312 | 3.125 | 3.315 | 0.120 | 0.095 | 3.488 | 0.109 |
INT 314 | 5000-314 | 3.149 | 3.341 | 0.120 | 0.096 | 3.523 | 0.109 |
INT 315 | 5000-315 | 3.156 | 3.348 | 0.120 | 0.096 | 3.523 | 0.109 |
INT 325 | 5000-325 | 3.250 | 3.446 | 0.120 | 0.098 | 3.623 | 0.109 |
INT 334 | 5000-334 | 3.346 | 3.546 | 0.120 | 0.100 | 3.734 | 0.109 |
INT 346 | 5000-346 | 3.469 | 3.675 | 0.120 | 0.103 | 3.857 | 0.109 | INT 350 | 5000-350 | 3.500 | 3.710 | 0.120 | 0.105 | 3.890 | 0.109 |
INT 354 | 5000-354 | 3.543 | 3.755 | 0.120 | 0.106 | 3.936 | 0.109 | INT 356 | 5000-356 | 3.562 | 3.776 | 0.120 | 0.107 | 3.936 | 0.109 |
5000-362 - 5000-1000
Part Number | Cross Over | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
INT 362 | 5000-362 | 3.625 | 3.841 | 0.120 | 0.108 | 4.024 | 0.109 |
INT 374 | 5000-374 | 3.740 | 3.964 | 0.120 | 0.112 | 4.157 | 0.109 |
INT 375 | 5000-375 | 3.750 | 3.974 | 0.120 | 0.112 | 4.157 | 0.109 |
INT 387 | 5000-387 | 3.875 | 4.107 | 0.120 | 0.116 | 4.291 | 0.109 |
INT 393 | 5000-393 | 3.938 | 4.174 | 0.120 | 0.118 | 4.358 | 0.109 |
INT 400 | 5000-400 | 4.000 | 2.240 | 0.120 | 0.120 | 4.424 | 0.109 |
INT 412 | 5000-412 | 4.125 | 4.365 | 0.120 | 0.120 | 4.558 | 0.109 |
INT 425 | 5000-425 | 4.250 | 4.490 | 0.120 | 0.120 | 4.691 | 0.109 |
INT 433 | 5000-433 | 4.331 | 4.571 | 0.120 | 0.120 | 4.756 | 0.109 |
INT 450 | 5000-450 | 4.500 | 4.740 | 0.120 | 0.120 | 4.940 | 0.109 |
INT 462 | 5000-462 | 4.625 | 4.865 | 0.120 | 0.120 | 5.076 | 0.109 |
INT 472 | 5000-472 | 4.724 | 4.969 | 0.120 | 0.122 | 5.213 | 0.109 |
INT 475 | 5000-475 | 4.750 | 4.995 | 0.120 | 0.122 | 5.213 | 0.109 |
INT 500 | 5000-500 | 5.000 | 5.260 | 0.120 | 0.130 | 5.485 | 0.109 |
INT 525 | 5000-525 | 5.250 | 5.520 | 0.139 | 0.135 | 5.770 | 0.125 |
INT 537 | 5000-537 | 5.375 | 5.650 | 0.139 | 0.135 | 5.910 | 0.125 |
INT 550 | 5000-550 | 5.500 | 5.770 | 0.139 | 0.135 | 6.066 | 0.125 |
INT 575 | 5000-575 | 5.750 | 6.020 | 0.139 | 0.135 | 6.336 | 0.125 |
INT 600 | 5000-600 | 6.000 | 6.270 | 0.139 | 0.135 | 6.620 | 0.125 |
INT 625 | 5000-625 | 6.250 | 6.530 | 0.174 | 0.140 | 6.895 | 0.156 |
INT 650 | 5000-650 | 6.500 | 6.790 | 0.174 | 0.145 | 7.170 | 0.156 |
INT 662 | 5000-662 | 6.625 | 6.925 | 0.174 | 0.150 | 7.308 | 0.156 |
INT 675 | 5000-675 | 6.750 | 7.055 | 0.174 | 0.152 | 7.445 | 0.156 |
INT 700 | 5000-700 | 7.000 | 7.315 | 0.174 | 0.157 | 7.720 | 0.156 |
INT 725 | 5000-725 | 7.250 | 7.575 | 0.209 | 0.162 | 7.995 | 0.187 |
INT 750 | 5000-750 | 7.500 | 7.840 | 0.209 | 0.170 | 8.270 | 0.187 |
INT 775 | 5000-775 | 7.750 | 8.100 | 0.209 | 0.175 | 8.545 | 0.187 |
INT 800 | 5000-800 | 8.000 | 8.360 | 0.209 | 0.180 | 8.820 | 0.187 |
INT 825 | 5000-825 | 8.250 | 8.620 | 0.209 | 0.185 | 9.095 | 0.187 |
INT 850 | 5000-850 | 8.500 | 8.880 | 0.209 | 0.190 | 9.285 | 0.187 |
INT 875 | 5000-875 | 8.750 | 9.145 | 0.209 | 0.197 | 9.558 | 0.187 |
INT 900 | 5000-900 | 9.000 | 9.405 | 0.209 | 0.202 | 9.830 | 0.187 |
INT 925 | 5000-925 | 9.250 | 9.668 | 0.209 | 0.209 | 10.102 | 0.187 |
INT 950 | 5000-950 | 9.500 | 9.930 | 0.209 | 0.215 | 10.375 | 0.187 |
INT 975 | 5000-975 | 9.750 | 10.190 | 0.209 | 0.220 | 10.648 | 0.187 |
INT 1000 | 5000-1000 | 10.000 | 10.450 | 0.209 | 0.225 | 10.920 | 0.187 |
|