471-003 - 471-042
|
|
Part Number | DIN No. | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
---|
EXT 003M | DIN 471-003 | 3.00 | 2.80 | 0.50 | 0.10 | 2.70 | 0.40 |
EXT 004M | DIN 471-004 | 4.00 | 3.80 | 0.50 | 0.10 | 3.70 | 0.40 |
EXT 005M | DIN 471-005 | 5.00 | 4.80 | 0.70 | 0.10 | 4.70 | 0.60 |
EXT 006M | DIN 471-006 | 6.00 | 5.70 | 0.80 | 0.15 | 5.60 | 0.70 |
EXT 007M | DIN 471-007 | 7.00 | 6.70 | 0.90 | 0.15 | 6.50 | 0.80 |
EXT 008M | DIN 471-008 | 8.00 | 7.60 | 0.90 | 0.20 | 7.40 | 0.80 |
EXT 009M | DIN 471-009 | 9.00 | 8.60 | 1.10 | 0.20 | 8.40 | 1.00 |
EXT 010M | DIN 471-010 | 10.00 | 9.60 | 1.10 | 0.20 | 9.30 | 1.00 |
EXT 011M | DIN 471-011 | 11.00 | 10.50 | 1.10 | 0.25 | 10.20 | 1.00 |
EXT 012M | DIN 471-012 | 12.00 | 11.50 | 1.10 | 0.25 | 11.00 | 1.00 |
EXT 013M | DIN 471-013 | 13.00 | 12.40 | 1.10 | 0.30 | 11.90 | 1.00 |
EXT 014M | DIN 471-014 | 14.00 | 13.40 | 1.10 | 0.30 | 12.90 | 1.00 |
EXT 015M | DIN 471-015 | 15.00 | 14.30 | 1.10 | 0.35 | 13.80 | 1.00 |
EXT 016M | DIN 471-016 | 16.00 | 15.20 | 1.10 | 0.40 | 14.70 | 1.00 |
EXT 017M | DIN 471-017 | 17.00 | 16.20 | 1.10 | 0.40 | 15.70 | 1.00 |
EXT 018M | DIN 471-018 | 18.00 | 17.00 | 1.30 | 0.50 | 16.50 | 1.20 |
EXT 019M | DIN 471-019 | 19.00 | 18.00 | 1.30 | 0.50 | 17.50 | 1.20 |
EXT 020M | DIN 471-020 | 20.00 | 19.00 | 1.30 | 0.50 | 18.50 | 1.20 |
EXT 021M | DIN 471-021 | 21.00 | 20.00 | 1.30 | 0.50 | 19.50 | 1.20 |
EXT 022M | DIN 471-022 | 22.00 | 21.00 | 1.30 | 0.50 | 20.50 | 1.20 |
EXT 023M | DIN 471-023 | 23.00 | 22.00 | 1.30 | 0.50 | 21.50 | 1.20 |
EXT 024M | DIN 471-024 | 24.00 | 22.90 | 1.30 | 0.55 | 22.20 | 1.20 |
EXT 025M | DIN 471-025 | 25.00 | 23.90 | 1.30 | 0.55 | 23.20 | 1.20 |
EXT 026M | DIN 471-026 | 26.00 | 24.90 | 1.30 | 0.55 | 24.20 | 1.20 |
EXT 027M | DIN 471-027 | 27.00 | 25.60 | 1.30 | 0.70 | 24.90 | 1.20 |
EXT 028M | DIN 471-028 | 28.00 | 26.60 | 1.60 | 0.70 | 25.90 | 1.50 |
EXT 029M | DIN 471-029 | 29.00 | 27.60 | 1.60 | 0.70 | 26.90 | 1.50 |
EXT 030M | DIN 471-030 | 30.00 | 28.60 | 1.60 | 0.70 | 27.90 | 1.50 |
EXT 032M | DIN 471-032 | 32.00 | 30.30 | 1.60 | 0.85 | 29.60 | 1.50 |
EXT 033M | DIN 471-033 | 33.00 | 31.30 | 1.60 | 0.85 | 30.50 | 1.50 |
EXT 034M | DIN 471-034 | 34.00 | 32.30 | 1.60 | 0.85 | 31.50 | 1.50 |
EXT 035M | DIN 471-035 | 35.00 | 33.00 | 1.60 | 1.00 | 32.20 | 1.50 |
EXT 036M | DIN 471-036 | 36.00 | 34.00 | 1.85 | 1.00 | 33.20 | 1.75 |
EXT 038M | DIN 471-038 | 38.00 | 36.00 | 1.85 | 1.00 | 35.20 | 1.75 |
EXT 040M | DIN 471-040 | 40.00 | 37.50 | 1.85 | 1.25 | 36.50 | 1.75 |
EXT 042M | DIN 471-042 | 42.00 | 39.50 | 1.85 | 1.25 | 38.50 | 1.75 |
471-045 - 471-127
Part Number | DIN No. | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
---|
EXT 045M | DIN 471-045 | 45.00 | 42.50 | 1.85 | 1.25 | 41.50 | 1.75 |
EXT 046M | DIN 471-046 | 46.00 | 43.50 | 1.85 | 1.25 | 42.50 | 1.75 |
EXT 047M | DIN 471-047 | 47.00 | 44.50 | 1.85 | 1.25 | 43.50 | 1.75 |
EXT 048M | DIN 471-048 | 48.00 | 45.50 | 1.85 | 1.25 | 44.50 | 1.75 |
EXT 050M | DIN 471-050 | 50.00 | 47.00 | 2.15 | 1.50 | 45.80 | 2.00 |
EXT 052M | DIN 471-052 | 52.00 | 49.00 | 2.15 | 1.50 | 47.80 | 2.00 |
EXT 054M | DIN 471-054 | 54.00 | 51.00 | 2.15 | 1.50 | 49.80 | 2.00 | EXT 055M | DIN 471-055 | 55.00 | 52.00 | 2.15 | 1.50 | 50.80 | 2.00 |
EXT 056M | DIN 471-056 | 56.00 | 53.00 | 2.15 | 1.50 | 51.80 | 2.00 |
EXT 058M | DIN 471-058 | 58.00 | 55.00 | 2.15 | 1.50 | 53.80 | 2.00 |
EXT 060M | DIN 471-060 | 60.00 | 57.00 | 2.15 | 1.50 | 55.80 | 2.00 |
EXT 062M | DIN 471-062 | 62.00 | 59.00 | 2.15 | 1.50 | 57.80 | 2.00 |
EXT 063M | DIN 471-063 | 63.00 | 60.00 | 2.15 | 1.50 | 58.80 | 2.00 |
EXT 065M | DIN 471-065 | 65.00 | 62.00 | 2.65 | 1.50 | 60.80 | 2.50 |
EXT 067M | DIN 471-067 | 67.00 | 64.00 | 2.65 | 1.50 | 62.50 | 2.50 |
EXT 068M | DIN 471-068 | 68.00 | 65.00 | 2.65 | 1.50 | 63.50 | 2.50 |
EXT 070M | DIN 471-070 | 70.00 | 67.00 | 2.65 | 1.50 | 65.50 | 2.50 |
EXT 072M | DIN 471-072 | 72.00 | 69.00 | 2.65 | 1.50 | 67.50 | 2.50 |
EXT 075M | DIN 471-075 | 75.00 | 72.00 | 2.65 | 1.50 | 70.50 | 2.50 |
EXT 077M | DIN 471-077 | 77.00 | 74.00 | 2.65 | 1.50 | 72.50 | 2.50 |
EXT 078M | DIN 471-078 | 78.00 | 75.00 | 2.65 | 1.50 | 73.50 | 2.50 |
EXT 080M | DIN 471-080 | 80.00 | 76.50 | 2.65 | 1.75 | 74.50 | 2.50 |
EXT 082M | DIN 471-082 | 82.00 | 78.50 | 2.65 | 1.75 | 76.50 | 2.50 |
EXT 085M | DIN 471-085 | 85.00 | 81.50 | 3.15 | 1.75 | 79.50 | 3.00 |
EXT 088M | DIN 471-088 | 88.00 | 84.50 | 3.15 | 1.75 | 82.50 | 3.00 |
EXT 090M | DIN 471-090 | 90.00 | 86.50 | 3.15 | 1.75 | 84.50 | 3.00 |
EXT 095M | DIN 471-095 | 95.00 | 91.50 | 3.15 | 1.75 | 89.50 | 3.00 |
EXT 098M | DIN 471-098 | 98.00 | 94.50 | 3.15 | 1.75 | 92.50 | 3.00 |
EXT 100M | DIN 471-100 | 100.00 | 96.50 | 3.15 | 1.75 | 94.50 | 3.00 |
EXT 102M | DIN 471-102 | 102.00 | 98.00 | 4.15 | 2.00 | 95.00 | 4.00 |
EXT 105M | DIN 471-105 | 105.00 | 101.00 | 4.15 | 2.00 | 98.00 | 4.00 |
EXT 108M | DIN 471-108 | 108.00 | 104.00 | 4.15 | 2.00 | 100.00 | 4.00 |
EXT 110M | DIN 471-110 | 110.00 | 106.00 | 4.15 | 2.00 | 103.00 | 4.00 |
EXT 115M | DIN 471-115 | 115.00 | 111.00 | 4.15 | 2.00 | 108.00 | 4.00 |
EXT 120M | DIN 471-120 | 120.00 | 116.00 | 4.15 | 2.00 | 113.00 | 4.00 |
EXT 125M | DIN 471-125 | 125.00 | 121.00 | 4.15 | 2.00 | 118.00 | 4.00 | EXT 127M | DIN 471-127 | 127.00 | 123.00 | 4.15 | 2.00 | 120.00 | 4.00 |
471-130 - 471-400
Part Number | DIN No. | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
---|
EXT 130M | DIN 471-130 | 130.00 | 126.00 | 4.15 | 2.00 | 123.00 | 4.00 |
EXT 135M | DIN 471-135 | 135.00 | 131.00 | 4.15 | 2.00 | 128.00 | 4.00 |
EXT 140M | DIN 471-140 | 140.00 | 136.00 | 4.15 | 2.00 | 133.00 | 4.00 |
EXT 145M | DIN 471-145 | 145.00 | 141.00 | 4.15 | 2.00 | 138.00 | 4.00 |
EXT 150M | DIN 471-150 | 150.00 | 145.00 | 4.15 | 2.50 | 142.00 | 4.00 |
EXT 155M | DIN 471-155 | 155.00 | 150.00 | 4.15 | 2.50 | 146.00 | 4.00 |
EXT 160M | DIN 471-160 | 160.00 | 155.00 | 4.15 | 2.50 | 151.00 | 4.00 |
EXT 165M | DIN 471-165 | 165.00 | 160.00 | 4.15 | 2.50 | 155.50 | 4.00 |
EXT 170M | DIN 471-170 | 170.00 | 165.00 | 4.15 | 2.50 | 160.50 | 4.00 |
EXT 175M | DIN 471-175 | 175.00 | 170.00 | 4.15 | 2.50 | 165.50 | 4.00 |
EXT 180M | DIN 471-180 | 180.00 | 175.00 | 4.15 | 2.50 | 170.50 | 4.00 |
EXT 185M | DIN 471-185 | 185.00 | 180.00 | 4.15 | 2.50 | 175.50 | 4.00 |
EXT 190M | DIN 471-190 | 190.00 | 185.00 | 4.15 | 2.50 | 180.50 | 4.00 |
EXT 195M | DIN 471-195 | 195.00 | 190.00 | 4.15 | 2.50 | 185.50 | 4.00 |
EXT 200M | DIN 471-200 | 200.00 | 195.00 | 4.15 | 2.50 | 190.50 | 4.00 |
EXT 205M | DIN 471-205 | 205.00 | 199.00 | 5.15 | 3.00 | 193.00 | 5.00 |
EXT 210M | DIN 471-210 | 210.00 | 204.00 | 5.15 | 3.00 | 198.00 | 5.00 |
EXT 220M | DIN 471-220 | 220.00 | 214.00 | 5.15 | 3.00 | 208.00 | 5.00 |
EXT 230M | DIN 471-230 | 230.00 | 224.00 | 5.15 | 3.00 | 218.00 | 5.00 |
EXT 240M | DIN 471-240 | 240.00 | 234.00 | 5.15 | 3.00 | 228.00 | 5.00 |
EXT 250M | DIN 471-250 | 250.00 | 244.00 | 5.15 | 3.00 | 238.00 | 5.00 |
EXT 260M | DIN 471-260 | 260.00 | 252.00 | 5.15 | 4.00 | 245.00 | 5.00 |
EXT 270M | DIN 471-270 | 270.00 | 262.00 | 5.15 | 4.00 | 255.00 | 5.00 |
EXT 280M | DIN 471-280 | 280.00 | 272.00 | 5.15 | 4.00 | 265.00 | 5.00 |
EXT 290M | DIN 471-290 | 290.00 | 282.00 | 5.15 | 4.00 | 275.00 | 5.00 |
EXT 300M | DIN 471-300 | 300.00 | 292.00 | 5.15 | 4.00 | 285.00 | 5.00 |
EXT 310M | DIN 471-310 | 310.00 | 300.00 | 6.20 | 5.00 | 293.00 | 6.00 |
EXT 320M | DIN 471-320 | 320.00 | 310.00 | 6.20 | 5.00 | 303.00 | 6.00 |
EXT 330M | DIN 471-330 | 330.00 | 320.00 | 6.20 | 5.00 | 313.00 | 6.00 |
EXT 340M | DIN 471-340 | 340.00 | 330.00 | 6.20 | 5.00 | 323.00 | 6.00 |
EXT 350M | DIN 471-350 | 350.00 | 340.00 | 6.20 | 5.00 | 333.00 | 6.00 |
EXT 360M | DIN 471-360 | 360.00 | 350.00 | 6.20 | 5.00 | 343.00 | 6.00 |
EXT 370M | DIN 471-370 | 370.00 | 360.00 | 6.20 | 5.00 | 353.00 | 6.00 |
EXT 380M | DIN 471-380 | 380.00 | 370.00 | 6.20 | 5.00 | 363.00 | 6.00 |
EXT 390M | DIN 471-390 | 390.00 | 380.00 | 6.20 | 5.00 | 373.00 | 6.00 |
EXT 400M | DIN 471-400 | 400.00 | 390.00 | 6.20 | 5.00 | 383.00 | 6.00 |
472-008 - 472-045
| |
Part Number |
DIN No.
| Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
INT 008M | DIN 472-008 | 8.00 | 8.41 | 0.89 | 0.20 | 8.71 | 0.79 |
INT 009M | DIN 472-009 | 9.00 | 9.40 | 0.89 | 0.20 | 9.80 | 0.79 |
| DIN 472-9.5 | 9.50 | 9.91 | 1.09 | 0.20 | 10.31 | 0.99 |
INT 010M | DIN 472-010 | 10.00 | 10.39 | 1.09 | 0.20 | 10.80 | 0.99 |
INT 011M | DIN 472-011 | 11.00 | 11.40 | 1.09 | 0.20 | 11.81 | 0.99 |
INT 012M | DIN 472-012 | 12.00 | 12.50 | 1.09 | 0.30 | 13.00 | 0.99 |
INT 013M | DIN 472-013 | 13.00 | 13.59 | 1.09 | 0.30 | 14.10 | 0.99 |
INT 014M | DIN 472-014 | 14.00 | 14.60 | 1.09 | 0.30 | 15.09 | 0.99 |
INT 015M | DIN 472-015 | 15.00 | 15.70 | 1.09 | 0.41 | 16.21 | 0.99 |
INT 016M | DIN 472-016 | 16.00 | 16.79 | 1.09 | 0.41 | 17.30 | 0.99 |
INT 017M | DIN 472-017 | 17.00 | 17.81 | 1.09 | 0.41 | 18.29 | 0.99 |
INT 018M | DIN 472-018 | 18.00 | 19.00 | 1.09 | 0.51 | 19.51 | 0.99 |
INT 019M | DIN 472-019 | 19.00 | 19.99 | 1.09 | 0.51 | 20.50 | 0.99 |
INT 020M | DIN 472-020 | 20.00 | 21.01 | 1.09 | 0.51 | 21.49 | 0.99 |
INT 021M | DIN 472-021 | 21.00 | 22.00 | 1.09 | 0.51 | 22.50 | 0.99 |
INT 022M | DIN 472-022 | 22.00 | 23.01 | 1.09 | 0.51 | 23.50 | 0.99 |
INT 023M | DIN 472-023 | 23.00 | 24.10 | 1.30 | 0.61 | 24.61 | 1.19 |
INT 024M | DIN 472-024 | 24.00 | 25.20 | 1.30 | 0.61 | 25.91 | 1.19 |
INT 025M | DIN 472-025 | 25.00 | 26.19 | 1.30 | 0.61 | 26.90 | 1.19 |
INT 026M | DIN 472-026 | 26.00 | 27.20 | 1.30 | 0.61 | 27.89 | 1.19 |
INT 027M | DIN 472-027 | 27.00 | 28.40 | 1.30 | 0.71 | 29.11 | 1.19 |
INT 028M | DIN 472-028 | 28.00 | 29.39 | 1.30 | 0.71 | 30.10 | 1.19 |
INT 029M | DIN 472-029 | 29.00 | 30.40 | 1.30 | 0.71 | 31.09 | 1.19 |
INT 030M | DIN 472-030 | 30.00 | 31.39 | 1.30 | 0.71 | 32.11 | 1.19 |
INT 031M | DIN 472-031 | 31.00 | 32.69 | 1.30 | 0.89 | 33.40 | 1.19 |
INT 032M | DIN 472-032 | 32.00 | 33.71 | 1.30 | 0.89 | 34.39 | 1.19 |
INT 033M | DIN 472-033 | 33.00 | 34.70 | 1.30 | 0.89 | 35.51 | 1.19 |
INT 034M | DIN 472-034 | 34.00 | 35.71 | 1.60 | 0.89 | 36.50 | 1.50 |
INT 035M | DIN 472-035 | 35.00 | 37.01 | 1.60 | 0.99 | 37.80 | 1.50 |
INT 036M | DIN 472-036 | 36.00 | 38.00 | 1.60 | 0.99 | 38.81 | 1.50 | INT 037M | DIN 472-037 | 37.00 | 38.99 | 1.60 | 0.99 | 39.80 | 1.50 |
INT 038M | DIN 472-038 | 38.00 | 40.01 | 1.60 | 0.99 | 40.79 | 1.50 |
INT 040M | DIN 472-040 | 40.00 | 42.49 | 1.85 | 1.30 | 43.51 | 1.75 |
INT 041M | DIN 472-041 | 41.00 | 43.51 | 1.85 | 1.30 | 44.50 | 1.75 |
INT 042M | DIN 472-042 | 42.00 | 44.50 | 1.85 | 1.30 | 45.49 | 1.75 |
INT 045M | DIN 472-045 | 45.00 | 47.50 | 1.85 | 1.30 | 48.49 | 1.75 |
472-047 - 472-125
Part Number | DIN
No. | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
---|
INT 047M | DIN 472-047 | 47.00 | 49.50 | 1.85 | 1.30 | 50.50 | 1.75 |
INT 048M | DIN 472-048 | 48.00 | 50.50 | 1.85 | 1.30 | 51.51 | 1.75 |
INT 050M | DIN 472-050 | 50.00 | 53.01 | 2.16 | 1.50 | 54.20 | 2.01 | INT 051M | DIN 472-051 | 51.00 | 54.00 | 2.16 | 1.50 | 55.19 | 2.01 |
INT 052M | DIN 472-052 | 52.00 | 54.99 | 2.16 | 1.50 | 56.21 | 2.01 |
INT 055M | DIN 472-055 | 55.00 | 57.99 | 2.16 | 1.50 | 59.21 | 2.01 |
INT 056M | DIN 472-056 | 56.00 | 59.00 | 2.16 | 1.50 | 60.20 | 2.01 |
INT 057M | DIN 472-057 | 57.00 | 59.99 | 2.16 | 1.50 | 62.20 | 2.01 |
INT 058M | DIN 472-058 | 58.00 | 61.01 | 2.16 | 1.50 | 62.20 | 2.01 |
INT 060M | DIN 472-060 | 60.00 | 62.99 | 2.16 | 1.50 | 64.21 | 2.01 |
INT 062M | DIN 472-062 | 62.00 | 65.00 | 2.16 | 1.50 | 66.19 | 2.01 |
INT 063M | DIN 472-063 | 63.00 | 65.99 | 2.16 | 1.50 | 67.21 | 2.01 |
INT 065M | DIN 472-065 | 65.00 | 68.00 | 2.64 | 1.50 | 69.19 | 2.49 |
INT 067M | DIN 472-067 | 67.00 | 70.00 | 2.64 | 1.50 | 72.01 | 2.49 |
INT 068M | DIN 472-068 | 68.00 | 70.99 | 2.64 | 1.50 | 72.21 | 2.49 |
INT 070M | DIN 472-070 | 70.00 | 73.00 | 2.64 | 1.50 | 74.50 | 2.49 |
INT 072M | DIN 472-072 | 72.00 | 75.01 | 2.64 | 1.50 | 76.50 | 2.49 |
INT 075M | DIN 472-075 | 75.00 | 78.00 | 2.64 | 1.50 | 79.50 | 2.49 |
INT 076M | DIN 472-076 | 76.00 | 78.99 | 2.64 | 1.50 | 80.70 | 2.49 |
INT 078M | DIN 472-078 | 78.00 | 81.00 | 2.64 | 1.50 | 82.50 | 2.49 |
INT 080M | DIN 472-080 | 80.00 | 83.49 | 2.64 | 1.80 | 85.50 | 2.49 |
INT 082M | DIN 472-082 | 82.00 | 85.50 | 2.64 | 1.80 | 87.50 | 2.49 |
INT 085M | DIN 472-085 | 85.00 | 88.49 | 3.15 | 1.80 | 90.50 | 3.00 |
INT 088M | DIN 472-088 | 88.00 | 91.49 | 3.15 | 1.80 | 93.50 | 3.00 |
INT 090M | DIN 472-090 | 90.00 | 93.50 | 3.15 | 1.80 | 95.50 | 3.00 |
INT 092M | DIN 472-092 | 92.00 | 95.50 | 3.15 | 1.80 | 97.51 | 3.00 |
INT 095M | DIN 472-095 | 95.00 | 98.50 | 3.15 | 1.80 | 100.51 | 3.00 |
INT 098M | DIN 472-098 | 98.00 | 101.50 | 3.15 | 1.80 | 103.50 | 3.00 |
INT 100M | DIN 472-100 | 100.00 | 103.50 | 3.15 | 1.80 | 105.51 | 3.00 |
INT 102M | DIN 472-102 | 102.00 | 105.99 | 4.14 | 2.01 | 108.00 | 4.00 |
INT 105M | DIN 472-105 | 105.00 | 108.99 | 4.14 | 2.01 | 111.99 | 4.00 |
INT 108M | DIN 472-108 | 108.00 | 111.99 | 4.14 | 2.01 | 115.01 | 4.00 |
INT 110M | DIN 472-110 | 110.00 | 114.00 | 4.14 | 2.01 | 116.99 | 4.00 | INT 112M | DIN 472-112 | 112.00 | 116.00 | 4.14 | 2.01 | 119.00 | 4.00 |
INT 115M | DIN 472-115 | 115.00 | 119.00 | 4.14 | 2.01 | 122.00 | 4.00 |
INT 120M | DIN 472-120 | 120.00 | 124.00 | 4.14 | 2.01 | 127.00 | 4.00 |
INT 125M | DIN 472-125 | 125.00 | 129.01 | 4.14 | 2.01 | 132.00 | 4.00 |
472-127 - 472-400
Part Number | DIN
No. | Application Diameter (B) | Groove Diameter (G) | Groove Width (W) | Groove Depth | Ring Diameter (D) | Ring
Thickness (t) |
---|
INT 127M | DIN 472-127 | 127.00 | 130.99 | 4.14 | 2.01 | 135.00 | 4.00 |
INT 130M | DIN 472-130 | 130.00 | 134.01 | 4.14 | 2.01 | 137.01 | 4.00 |
INT 135M | DIN 472-135 | 135.00 | 138.99 | 4.14 | 2.01 | 142.01 | 4.00 |
INT 140M | DIN 472-140 | 140.00 | 143.99 | 4.14 | 2.01 | 146.99 | 4.00 |
INT 145M | DIN 472-145 | 145.00 | 149.00 | 4.14 | 2.01 | 151.99 | 4.00 |
INT 150M | DIN 472-150 | 150.00 | 154.99 | 4.14 | 2.49 | 157.99 | 4.00 |
INT 155M | DIN 472-155 | 155.00 | 159.99 | 4.14 | 2.49 | 164.01 | 4.00 |
INT 160M | DIN 472-160 | 160.00 | 165.00 | 4.14 | 2.49 | 169.01 | 4.00 |
INT 165M | DIN 472-165 | 165.00 | 170.00 | 4.14 | 2.49 | 174.50 | 4.00 |
INT 170M | DIN 472-170 | 170.00 | 175.01 | 4.14 | 2.49 | 179.50 | 4.00 |
INT 175M | DIN 472-175 | 175.00 | 180.01 | 4.14 | 2.49 | 184.51 | 4.00 |
INT 180M | DIN 472-180 | 180.00 | 184.99 | 4.14 | 2.49 | 189.51 | 4.00 |
INT 185M | DIN 472-185 | 185.00 | 189.99 | 4.14 | 2.49 | 194.49 | 4.00 |
INT 190M | DIN 472-190 | 190.00 | 195.00 | 4.14 | 2.49 | 199.49 | 4.00 |
INT 195M | DIN 472-195 | 195.00 | 200.00 | 4.14 | 2.49 | 204.55 | 4.00 |
INT 200M | DIN 472-200 | 200.00 | 205.00 | 4.14 | 2.49 | 209.50 | 4.00 |
INT 210M | DIN 472-210 | 210.00 | 216.00 | 5.16 | 3.00 | 222.00 | 5.00 |
INT 220M | DIN 472-220 | 220.00 | 226.01 | 5.16 | 3.00 | 232.00 | 5.00 |
INT 230M | DIN 472-230 | 230.00 | 235.99 | 5.16 | 3.00 | 242.01 | 5.00 |
INT 240M | DIN 472-240 | 240.00 | 246.00 | 5.16 | 3.00 | 251.99 | 5.00 |
INT 250M | DIN 472-250 | 250.00 | 256.01 | 5.16 | 3.00 | 262.00 | 5.00 |
INT 260M | DIN 472-260 | 260.00 | 268.00 | 5.16 | 3.99 | 275.01 | 5.00 |
INT 270M | DIN 472-270 | 270.00 | 278.00 | 5.16 | 3.99 | 284.99 | 5.00 |
INT 280M | DIN 472-280 | 280.00 | 288.01 | 5.16 | 3.99 | 295.00 | 5.00 |
INT 290M | DIN 472-290 | 290.00 | 297.99 | 5.16 | 3.99 | 305.00 | 5.00 |
INT 300M | DIN 472-300 | 300.00 | 308.00 | 5.16 | 3.99 | 315.01 | 5.00 |
INT 310M | DIN 472-310 | 310.00 | 319.99 | 6.20 | 5.00 | 327.00 | 5.99 |
INT 320M | DIN 472-320 | 320.00 | 330.00 | 6.20 | 5.00 | 337.01 | 5.99 |
INT 330M | DIN 472-330 | 330.00 | 340.00 | 6.20 | 5.00 | 346.99 | 5.99 |
INT 340M | DIN 472-340 | 340.00 | 350.01 | 6.20 | 5.00 | 357.00 | 5.99 |
INT 350M | DIN 472-350 | 350.00 | 359.99 | 6.20 | 5.00 | 367.00 | 5.99 |
INT 360M | DIN 472-360 | 360.00 | 370.00 | 6.20 | 5.00 | 377.01 | 5.99 |
INT 370M | DIN 472-370 | 370.00 | 380.01 | 6.20 | 5.00 | 386.99 | 5.99 |
INT 380M | DIN 472-380 | 380.00 | 389.99 | 6.20 | 5.00 | 397.00 | 5.99 |
INT 390M | DIN 472-390 | 390.00 | 400.00 | 6.20 | 5.00 | 407.01 | 5.99 |
INT 400M | DIN 472-400 | 400.00 | 410.01 | 6.20 | 5.00 | 416.99 | 5.99 |
|