| Dimensions de machine |
Numéro de pièce | D.I. | D.E. | Largeur | OS 8163VC | 8.00 | 16.00 | 3.00 | OS 12183VC | 12.00 | 18.00 | 3.00 | OS 13193VC | 13.00 | 19.00 | 3.00 | OS 14203VC | 14.00 | 20.00 | 3.00 | OS 14213VC | 14.00 | 21.00 | 3.00 | OS 16223VC | 16.00 | 22.00 | 3.00 | OS 18243VC | 18.00 | 24.00 | 3.00 | OS 18244VC | 18.00 | 24.00 | 4.00 | OS 18253VC | 18.00 | 25.00 | 3.00 | OS 19274VC | 19.00 | 27.00 | 4.00 | OS 20264VC | 20.00 | 26.00 | 4.00 | OS 202845VC | 20.00 | 28.00 | 4.50 | OS 21294VC | 21.00 | 29.00 | 4.00 | OS 24324VC | 24.00 | 32.00 | 4.00 | OS 243865VC | 24.00 | 38.00 | 6.50 | OS 25334VC | 25.00 | 33.00 | 4.00 | OS 25354VC | 25.00 | 35.00 | 4.00 |
OS 28374VC | 28.00 | 37.00 | 4.00 | OS 30374VC | 30.00 | 37.00 | 4.00 | OS 30404VC | 30.00 | 40.00 | 4.00 | OS 32424VC | 32.00 | 42.00 | 4.00 | OS 33403VC | 33.00 | 40.00 | 3.00 | OS 35424VC | 35.00 | 42.00 | 4.00 | OS 37474VC | 37.00 | 47.00 | 4.00 | OS 38484VC | 38.00 | 48.00 | 4.00 | OS 40474VC | 40.00 | 47.00 | 4.00 | OS 40504VC | 40.00 | 50.00 | 4.00 | OS 40525VC | 40.00 | 52.00 | 5.00 | OS 45524VC | 45.00 | 52.00 | 4.00 | OS 50584VC | 50.00 | 58.00 | 4.00 | OS 55635VC | 55.00 | 63.00 | 5.00 |
OSV 25427DL | 25.00 | 42.00 | 7.00 |
OSV 25457DL | 25.00 | 45.00 | 7.00 |
OSV 254510 | 25.00 | 45.00 | 10.00 |
OSV 25477* | 25.00 | 47.00 | 7.00 |
OSV 25507DL | 25.00 | 50.00 | 7.00 |
OSV 25527* | 25.00 | 52.00 | 7.00 |
OSV 26427DL | 26.00 | 42.00 | 7.00 |
OSV 26477DL | 26.00 | 47.00 | 7.00 |
OSV 28387* | 28.00 | 38.00 | 7.00 |
OSV 28407 | 28.00 | 40.00 | 7.00 |
OSV 28458 | 28.00 | 45.00 | 8.00 |
OSV 28477* | 28.00 | 47.00 | 7.00 |
OSV 28527DL | 28.00 | 52.00 | 7.00 |
|
|
Dimensions de machine |
Numéro de pièce |
D.I. |
D.E. |
Largeur |
OSV 30407* | 30.00 | 40.00 | 7.00 |
OSV 30427* | 30.00 | 42.00 | 7.00 |
OSV 30457DL | 30.00 | 45.00 | 7.00 |
OSV 30458 | 30.00 | 45.00 | 8.00 |
OSV 30477* | 30.00 | 47.00 | 7.00 |
OSV 30507DL | 30.00 | 50.00 | 7.00 |
OSV 30508 | 30.00 | 50.00 | 8.00 |
OSV 305010 | 30.00 | 50.00 | 10.00 |
OSV 30527* | 30.00 | 52.00 | 7.00 |
OSV 305510 | 30.00 | 55.00 | 10.00 |
OSV 30627* | 30.00 | 62.00 | 7.00 |
OSV 32427DL | 32.00 | 42.00 | 7.00 |
OSV 32457 | 32.00 | 45.00 | 7.00 |
OSV 32477* | 32.00 | 47.00 | 7.00 |
OSV 32507DL | 32.00 | 50.00 | 7.00 |
OSV 32527* | 32.00 | 52.00 | 7.00 |
OSV 326210 | 32.00 | 62.00 | 10.00 |
OSV 35457* | 35.00 | 45.00 | 7.00 |
OSV 35477* | 35.00 | 47.00 | 7.00 |
OSV 35487DL | 35.00 | 48.00 | 7.00 |
OSV 35507* | 35.00 | 50.00 | 7.00 |
OSV 35508DL | 35.00 | 50.00 | 8.00 |
OSV 355010 | 35.00 | 50.00 | 10.00 |
OSV 35526DL | 35.00 | 52.00 | 6.00 |
OSV 35527* | 35.00 | 52.00 | 7.00 |
OSV 35528DL | 35.00 | 52.00 | 8.00 |
OSV 355210DL | 35.00 | 52.00 | 10.00 |
OSV 355410 | 35.00 | 54.00 | 10.00 |
OSV 35557DL | 35.00 | 55.00 | 7.00 |
OSV 355510DL | 35.00 | 55.00 | 10.00 |
OSV 355610 | 35.00 | 56.00 | 10.00 |
OSV 35627DL | 35.00 | 62.00 | 7.00 |
OSV 35727DL | 35.00 | 72.00 | 7.00 |
OSV 357210 | 35.00 | 72.00 | 10.00 |
OSV 36507DL | 36.00 | 50.00 | 7.00 |
OSV 36527DL | 36.00 | 52.00 | 7.00 |
OSV 38507* | 38.00 | 50.00 | 7.00 |
OSV 38527* | 38.00 | 52.00 | 7.00 |
OSV 38557DL | 38.00 | 55.00 | 7.00 |
OSV 38607DL | 38.00 | 60.00 | 7.00 |
OSV 38627DL | 38.00 | 62.00 | 7.00 |
OSV 40527* | 40.00 | 52.00 | 7.00 |
OSV 40557* | 40.00 | 55.00 | 7.00 |
OSV 406010* | 40.00 | 60.00 | 10.00 |
|
|
Dimensions de machine |
Numéro de pièce |
D.I. |
D.E. |
Largeur |
OSV 40627* | 40.00 | 62.00 | 7.00 |
OSV 406210* | 40.00 | 62.00 | 10.00 |
OSV 40727DL | 40.00 | 72.00 | 7.00 |
OSV 408010 | 40.00 | 80.00 | 10.00 |
OSV 42557DL | 42.00 | 55.00 | 7.00 |
OSV 42567 | 42.00 | 56.00 | 7.00 |
OSV 42628* | 42.00 | 62.00 | 8.00 |
OSV 42658 | 42.00 | 65.00 | 8.00 |
OSV 42728DL | 42.00 | 72.00 | 8.00 |
OSV 44658DL | 44.00 | 65.00 | 8.00 |
OSV 45524 | 45.00 | 52.00 | 4.00 |
OSV 45608DL | 45.00 | 60.00 | 8.00 |
OSV 45628* | 45.00 | 62.00 | 8.00 |
OSV 456212 | 45.00 | 62.00 | 12.00 |
OSV 45658* | 45.00 | 65.00 | 8.00 |
OSV 456510DL | 45.00 | 65.00 | 10.00 |
OSV 45728* | 45.00 | 72.00 | 8.00 |
OSV 458010 | 45.00 | 80.00 | 10.00 |
OSV 459010DL | 45.00 | 90.00 | 10.00 |
OSV 48628* | 48.00 | 62.00 | 8.00 |
OSV 48658DL | 48.00 | 65.00 | 8.00 |
OSV 48688DL | 48.00 | 68.00 | 8.00 |
OSV 486910 | 48.00 | 69.00 | 10.00 |
OSV 48728DL | 48.00 | 72.00 | 8.00 |
OSV 48758 | 48.00 | 75.00 | 8.00 | OSV 50658DL | 50.00 | 65.00 | 8.00 | OSV 50688* | 50.00 | 68.00 | 8.00 | OSV 507010 | 50.00 | 70.00 | 10.00 | OSV 50727DL | 50.00 | 72.00 | 7.00 | OSV 50728* | 50.00 | 72.00 | 8.00 | OSV 507510* | 50.00 | 75.00 | 10.00 | OSV 50808DL | 50.00 | 80.00 | 8.00 | OSV 52688* | 52.00 | 68.00 | 8.00 | OSV 52728* | 52.00 | 72.00 | 8.00 | OSV 55708 | 55.00 | 70.00 | 8.00 | OSV 557010DL | 55.00 | 70.00 | 10.00 | OSV 55728* | 55.00 | 72.00 | 8.00 | OSV 557210DL | 55.00 | 72.00 | 10.00 | OSV 55758* | 55.00 | 75.00 | 8.00 | OSV 557810 | 55.00 | 78.00 | 10.00 | OSV 55808DL | 55.00 | 80.00 | 8.00 | OSV 558010DL | 55.00 | 80.00 | 10.00 | OSV 558510DL | 55.00 | 85.00 | 10.00 | OSV 559010 | 55.00 | 90.00 | 10.00 |
|
|
Dimensions de machine |
Numéro de pièce |
D.I. |
D.E. |
Largeur |
OSV 56708 | 56.00 | 70.00 | 8.00 | OSV 56808DL | 56.00 | 80.00 | 8.00 | OSV 58728 | 58.00 | 72.00 | 8.00 | OSV 60758* | 60.00 | 75.00 | 8.00 | OSV 60808* | 60.00 | 80.00 | 8.00 | OSV 608010* | 60.00 | 80.00 | 10.00 | OSV 60858DL | 60.00 | 85.00 | 8.00 | OSV 608510DL | 60.00 | 85.00 | 10.00 | OSV 60908 | 60.00 | 90.00 | 8.00 | OSV 628510* | 62.00 | 85.00 | 10.00 | OSV 629010 | 62.00 | 90.00 | 10.00 | OSV 638510* | 63.00 | 85.00 | 10.00 | OSV 639010DL | 63.00 | 90.00 | 10.00 | OSV 658510* | 65.00 | 85.00 | 10.00 | OSV 658512 | 65.00 | 85.00 | 12.00 | OSV 658513DL | 65.00 | 85.00 | 13.00 | OSV 659010* | 65.00 | 90.00 | 10.00 | OSV 6510010DL | 65.00 | 100.00 | 10.00 | OSV 689010* | 68.00 | 90.00 | 10.00 | OSV 70858 | 70.00 | 85.00 | 8.00 | OSV 708810DL | 70.00 | 88.00 | 10.00 | OSV 709010* | 70.00 | 90.00 | 10.00 |
OSV 709013 | 70.00 | 90.00 | 13.00 |
OSV 709510 | 70.00 | 95.00 | 10.00 |
OSV 7010010DL | 70.00 | 100.00 | 10.00 |
OSV 7011013 | 70.00 | 110.00 | 13.00 |
OSV 7210010DL | 72.00 | 100.00 | 10.00 |
OSV 759010DL | 75.00 | 90.00 | 10.00 |
OSV 759510* | 75.00 | 95.00 | 10.00 |
OSV 759512 | 75.00 | 95.00 | 12.00 |
OSV 7510010* | 75.00 | 100.00 | 10.00 |
OSV 7512512DL | 75.00 | 125.00 | 12.00 |
OSV 7810010* | 78.00 | 100.00 | 10.00 |
OSV 8010010* | 80.00 | 100.00 | 10.00 |
OSV 8010012 | 80.00 | 100.00 | 12.00 |
OSV 8010013* | 80.00 | 100.00 | 13.00 |
OSV 8011010DL | 80.00 | 110.00 | 10.00 |
OSV 8510512DL | 85.00 | 105.00 | 12.00 |
OSV 8511012DL | 85.00 | 110.00 | 12.00 |
OSV 8511013 | 85.00 | 110.00 | 13.00 |
OSV 8512012DL | 85.00 | 120.00 | 12.00 |
OSV 9010013DL | 90.00 | 100.00 | 13.00 |
OSV 9011012DL | 90.00 | 110.00 | 12.00 |
OSV 9011512* | 90.00 | 115.00 | 12.00 |
|
|
Dimensions de machine |
Numéro de pièce |
D.I. |
D.E. |
Largeur |
OSV 9011513 | 90.00 | 115.00 | 13.00 |
OSV 9012012 | 90.00 | 120.00 | 12.00 |
OSV 9212013 | 92.00 | 120.00 | 13.00 |
OSV 9511010 | 95.00 | 110.00 | 10.00 |
OSV 9511513DL | 95.00 | 115.00 | 13.00 |
OSV 9512012DL | 95.00 | 120.00 | 12.00 |
OSV 9512013DL | 95.00 | 120.00 | 13.00 |
OSV 9512512DL | 95.00 | 125.00 | 12.00 |
OSV 10012012* | 100.00 | 120.00 | 12.00 |
OSV 10012512* | 100.00 | 125.00 | 12.00 |
OSV 10013012* | 100.00 | 130.00 | 12.00 |
OSV 10014013 | 100.00 | 140.00 | 13.00 |
OSV 10512513DL | 105.00 | 125.00 | 13.00 |
OSV 10513012* | 105.00 | 130.00 | 12.00 |
OSV 10514012 | 105.00 | 140.00 | 12.00 |
OSV 1101308 | 110.00 | 130.00 | 8.00 |
OSV 11013012* | 110.00 | 130.00 | 12.00 |
OSV 11014012DL | 110.00 | 140.00 | 12.00 |
OSV 11514012* | 115.00 | 140.00 | 12.00 |
OSV 13517015 | 135.00 | 170.00 | 15.00 |
OSV 14016512 | 140.00 | 165.00 | 12.00 |
OSV 14017012 | 140.00 | 170.00 | 12.00 |
OSV 14017013 | 140.00 | 170.00 | 13.00 |
OSV 14017015DL | 140.00 | 170.00 | 15.00 |
OSV 14018015 | 140.00 | 180.00 | 15.00 |
OSV 14517515DL | 145.00 | 175.00 | 15.00 |
OSV 15018012 | 150.00 | 180.00 | 12.00 |
OSV 15018015DL | 150.00 | 180.00 | 15.00 |
OSV 16018010DL | 160.00 | 180.00 | 10.00 |
OSV 16018510 | 160.00 | 185.00 | 10.00 |
|
|
Dimensions de machine |
Numéro de pièce |
D.I. |
D.E. |
Largeur |
OSV 16019015DL | 160.00 | 190.00 | 15.00 |
OSV 17020015DL | 170.00 | 200.00 | 15.00 |
OSV 17520515 | 175.00 | 205.00 | 15.00 |
OSV 18021015DL | 180.00 | 210.00 | 15.00 |
OSV 18520510DL | 185.00 | 205.00 | 10.00 |
OSV 18521013DL | 185.00 | 210.00 | 13.00 |
OSV 19022015 | 190.00 | 220.00 | 15.00 |
OSV 19023016DL | 190.00 | 230.00 | 16.00 |
OSV 20023015DL | 200.00 | 230.00 | 15.00 |
OSV 21024015 | 210.00 | 240.00 | 15.00 |
OSV 22025015 | 220.00 | 250.00 | 15.00 |
OSV 22025518* | 220.00 | 255.00 | 18.00 |
OSV 24027015DL | 240.00 | 270.00 | 15.00 |
OSV 25028015 | 250.00 | 280.00 | 15.00 |
OSV 36040018 | 360.00 | 400.00 | 18.00 |
OSV 42047020DL | 420.00 | 470.00 | 20.00 |
OSV 11815012DL | 118.00 | 150.00 | 12.00 |
OSV 12014013DL | 120.00 | 140.00 | 13.00 |
OSV 12015012* | 120.00 | 150.00 | 12.00 |
OSV 12015013* | 120.00 | 150.00 | 13.00 |
OSV 12016012DL | 120.00 | 160.00 | 12.00 |
OSV 12514513 | 125.00 | 145.00 | 13.00 |
OSV 12515012* | 125.00 | 150.00 | 12.00 |
OSV 12516012DL | 125.00 | 160.00 | 12.00 |
OSV 13016012DL | 130.00 | 160.00 | 12.00 |
OSV 13016015DL | 130.00 | 160.00 | 15.00 |
OSV 13017012* | 130.00 | 170.00 | 12.00 |
OSV 13516015DL | 135.00 | 160.00 | 15.00 |
OSV 13516512 | 135.00 | 165.00 | 12.00 |
OSV 13517012 | 135.00 | 170.00 | 12.00 |
|
|