US-050 - US-337 |
|
Part Number | Cross Over | Application
Diameter (A) | Groove
Diameter (B) | Groove Width (W) | Groove Depth | Ring
I.D. (D) | Ring Thickness (t) | Ring Radial Wall (b) |
EXT 050US | US-050 | 0.500 | 0.472 | 0.022 | 0.014 | 0.467 | 0.018 | 0.045 |
EXT 056US | US-056 | 0.562 | 0.534 | 0.022 | 0.014 | 0.529 | 0.018 | 0.045 |
EXT 062US | US-062 | 0.625 | 0.597 | 0.022 | 0.014 | 0.591 | 0.018 | 0.045 |
EXT 068US | US-068 | 0.687 | 0.659 | 0.022 | 0.014 | 0.652 | 0.018 | 0.045 |
EXT 075US | US-075 | 0.750 | 0.722 | 0.022 | 0.014 | 0.715 | 0.018 | 0.045 |
EXT 081US | US-081 | 0.812 | 0.770 | 0.026 | 0.021 | 0.762 | 0.021 | 0.065 |
EXT 087US | US-087 | 0.875 | 0.833 | 0.026 | 0.021 | 0.825 | 0.021 | 0.065 |
EXT 093US | US-093 | 0.937 | 0.895 | 0.026 | 0.021 | 0.886 | 0.021 | 0.065 |
EXT 100US | US-100 | 1.000 | 0.958 | 0.026 | 0.021 | 0.949 | 0.021 | 0.065 |
EXT 106US | US-106 | 1.062 | 1.018 | 0.031 | 0.022 | 1.008 | 0.025 | 0.088 |
EXT 112US | US-112 | 1.125 | 1.081 | 0.031 | 0.022 | 1.071 | 0.025 | 0.088 |
EXT 118US | US-118 | 1.187 | 1.143 | 0.031 | 0.022 | 1.132 | 0.025 | 0.088 |
EXT 125US | US-125 | 1.250 | 1.206 | 0.031 | 0.022 | 1.194 | 0.025 | 0.088 |
EXT 131US | US-131 | 1.312 | 1.268 | 0.031 | 0.022 | 1.255 | 0.025 | 0.088 |
EXT 137US | US-137 | 1.375 | 1.331 | 0.031 | 0.022 | 1.318 | 0.025 | 0.088 |
EXT 143US | US-143 | 1.437 | 1.393 | 0.031 | 0.022 | 1.379 | 0.025 | 0.088 |
EXT 150US | US-150 | 1.500 | 1.456 | 0.031 | 0.022 | 1.442 | 0.025 | 0.088 |
EXT 156US | US-156 | 1.562 | 1.505 | 0.039 | 0.029 | 1.488 | 0.031 | 0.118 |
EXT 162US | US-162 | 1.625 | 1.568 | 0.039 | 0.029 | 1.550 | 0.031 | 0.118 |
EXT 168US | US-168 | 1.687 | 1.630 | 0.039 | 0.029 | 1.612 | 0.031 | 0.118 |
EXT 175US | US-175 | 1.750 | 1.693 | 0.039 | 0.029 | 1.674 | 0.031 | 0.118 |
EXT 181US | US-181 | 1.812 | 1.755 | 0.039 | 0.029 | 1.736 | 0.031 | 0.118 |
EXT 187US | US-187 | 1.875 | 1.818 | 0.039 | 0.029 | 1.798 | 0.031 | 0.118 |
EXT 193US | US-193 | 1.937 | 1.880 | 0.039 | 0.029 | 1.859 | 0.031 | 0.118 |
EXT 200US | US-200 | 2.000 | 1.943 | 0.039 | 0.029 | 1.922 | 0.031 | 0.118 |
EXT 206US | US-206 | 2.062 | 1.968 | 0.039 | 0.038 | 1.963 | 0.031 | 0.158 |
EXT 212US | US-212 | 2.125 | 2.049 | 0.039 | 0.038 | 2.026 | 0.031 | 0.158 |
EXT 218US | US-218 | 2.187 | 2.111 | 0.039 | 0.038 | 2.087 | 0.031 | 0.158 |
US-225 - US-400
Part Number | Cross Over |
Application
Diameter (A) |
Groove
Diameter (B) |
Groove Width (W) | Groove Depth | Ring
I.D. (D) | Ring Thickness (t) | Ring Radial Wall (b) |
---|
EXT 225US | US-225 | 2.250 | 2.174 | 0.039 | 0.038 | 2.149 | 0.031 | 0.158 |
EXT 231US | US-231 | 2.312 | 2.236 | 0.039 | 0.038 | 2.211 | 0.031 | 0.158 | EXT 237US | US-237 | 2.375 | 2.299 | 0.039 | 0.038 | 2.273 | 0.031 | 0.158 |
EXT 243US | US-243 | 2.437 | 2.361 | 0.039 | 0.038 | 2.335 | 0.031 | 0.158 |
EXT 250US | US-250 | 2.500 | 2.424 | 0.039 | 0.038 | 2.397 | 0.031 | 0.158 |
EXT 256US | US-256 | 2.562 | 2.486 | 0.039 | 0.038 | 2.458 | 0.031 | 0.158 | EXT 262US | US-262 | 2.625 | 2.549 | 0.039 | 0.038 | 2.521 | 0.031 | 0.158 |
EXT 275US | US-275 | 2.750 | 2.674 | 0.039 | 0.038 | 2.644 | 0.031 | 0.158 |
EXT 281US | US-281 | 2.812 | 2.736 | 0.039 | 0.038 | 2.706 | 0.031 | 0.158 |
EXT 287US | US-287 | 2.875 | 2.799 | 0.039 | 0.038 | 2.768 | 0.031 | 0.158 | EXT 293US | US-293 | 2.937 | 2.861 | 0.039 | 0.038 | 2.830 | 0.031 | 0.158 |
EXT 300US | US-300 | 3.000 | 2.924 | 0.039 | 0.038 | 2.892 | 0.031 | 0.158 |
EXT 306US | US-306 | 3.062 | 2.970 | 0.044 | 0.046 | 2.938 | 0.039 | 0.188 |
EXT 312US | US-312 | 3.125 | 3.033 | 0.044 | 0.046 | 3.001 | 0.039 | 0.188 |
EXT 318US | US-318 | 3.187 | 3.095 | 0.044 | 0.046 | 3.062 | 0.039 | 0.188 |
EXT 325US | US-325 | 3.250 | 3.158 | 0.044 | 0.046 | 3.125 | 0.039 | 0.188 |
EXT 331US | US-331 | 3.312 | 3.322 | 0.044 | 0.046 | 3.186 | 0.039 | 0.188 |
EXT 337US | US-337 | 3.375 | 3.283 | 0.044 | 0.046 | 3.248 | 0.039 | 0.188 | EXT 343US | US-343 | 3.437 | 3.345 | 0.044 | 0.046 | 3.310 | 0.039 | 0.188 |
EXT 350US | US-350 | 3.500 | 3.408 | 0.044 | 0.046 | 3.372 | 0.039 | 0.188 |
EXT 356US | US-356 | 3.562 | 3.470 | 0.044 | 0.046 | 3.433 | 0.039 | 0.188 |
EXT 362US | US-362 | 3.625 | 3.533 | 0.044 | 0.046 | 3.496 | 0.039 | 0.188 |
EXT 368US | US-368 | 3.687 | 3.595 | 0.044 | 0.046 | 3.557 | 0.039 | 0.188 |
EXT 375US | US-375 | 3.750 | 3.658 | 0.044 | 0.046 | 3.620 | 0.039 | 0.188 |
EXT 381US | US-381 | 3.812 | 3.720 | 0.044 | 0.046 | 3.681 | 0.039 | 0.188 |
EXT 387US | US-387 | 3.875 | 3.873 | 0.044 | 0.046 | 3.743 | 0.039 | 0.188 |
EXT 393US | US-393 | 3.937 | 3.845 | 0.044 | 0.046 | 3.805 | 0.039 | 0.188 |
EXT 400US | US-400 | 4.000 | 3.908 | 0.044 | 0.046 | 3.867 | 0.039 | 0.188 |
US-412 - US-1000
Part Number | Cross Over |
Application
Diameter (A) |
Groove
Diameter (B) |
Groove Width (W) | Groove Depth | Ring
I.D. (D) | Ring Thickness (t) | Ring Radial Wall (b) |
---|
EXT 412US | US-412 | 4.125 | 4.015 | 0.052 | 0.055 | 3.973 | 0.046 | 0.225 |
EXT 425US | US-425 | 4.250 | 4.140 | 0.052 | 0.055 | 4.097 | 0.046 | 0.225 |
EXT 437US | US-437 | 4.375 | 4.265 | 0.052 | 0.055 | 4.221 | 0.046 | 0.225 |
EXT 450US | US-450 | 4.500 | 4.390 | 0.052 | 0.055 | 4.345 | 0.046 | 0.225 |
EXT 462US | US-462 | 4.625 | 4.515 | 0.052 | 0.055 | 4.468 | 0.046 | 0.225 |
EXT 475US | US-475 | 4.750 | 4.640 | 0.052 | 0.055 | 4.592 | 0.046 | 0.225 |
EXT 487US | US-487 | 4.875 | 4.765 | 0.052 | 0.055 | 4.715 | 0.046 | 0.225 |
EXT 500US | US-500 | 5.000 | 4.890 | 0.052 | 0.055 | 4.839 | 0.046 | 0.225 |
EXT 525US | US-525 | 5.250 | 5.119 | 0.067 | 0.066 | 5.067 | 0.061 | 0.225 |
EXT 550US | US-550 | 5.500 | 5.363 | 0.067 | 0.068 | 5.309 | 0.061 | 0.225 |
EXT 575US | US-575 | 5.750 | 5.606 | 0.067 | 0.072 | 5.500 | 0.061 | 0.225 |
EXT 600US | US-600 | 6.000 | 5.850 | 0.067 | 0.075 | 5.792 | 0.061 | 0.225 |
EXT 625US | US-625 | 6.250 | 6.094 | 0.067 | 0.078 | 6.033 | 0.061 | 0.265 |
EXT 650US | US-650 | 6.500 | 6.338 | 0.067 | 0.081 | 6.275 | 0.061 | 0.265 |
EXT 675US | US-675 | 6.750 | 6.581 | 0.067 | 0.084 | 6.515 | 0.061 | 0.265 |
EXT 700US | US-700 | 7.000 | 6.825 | 0.067 | 0.087 | 6.757 | 0.061 | 0.265 |
EXT 725US | US-725 | 7.250 | 7.069 | 0.067 | 0.091 | 6.998 | 0.061 | 0.300 |
EXT 750US | US-750 | 7.500 | 7.313 | 0.067 | 0.094 | 7.240 | 0.061 | 0.300 |
EXT 775US | US-775 | 7.750 | 7.556 | 0.067 | 0.097 | 7.480 | 0.061 | 0.300 |
EXT 800US | US-800 | 8.000 | 7.800 | 0.067 | 0.100 | 7.722 | 0.061 | 0.300 |
EXT 825US | US-825 | 8.250 | 8.044 | 0.082 | 0.103 | 7.964 | 0.076 | 0.345 |
EXT 850US | US-850 | 8.500 | 8.288 | 0.082 | 0.106 | 8.205 | 0.076 | 0.345 |
EXT 875US | US-875 | 8.750 | 8.531 | 0.082 | 0.110 | 8.446 | 0.076 | 0.345 |
EXT 900US | US-900 | 9.000 | 8.775 | 0.082 | 0.113 | 8.687 | 0.076 | 0.345 |
EXT 925US | US-925 | 9.250 | 9.019 | 0.082 | 0.116 | 8.929 | 0.076 | 0.345 |
EXT 950US | US-950 | 9.500 | 9.263 | 0.082 | 0.119 | 9.170 | 0.076 | 0.345 |
EXT 975US | US-975 | 9.750 | 9.506 | 0.082 | 0.122 | 9.411 | 0.076 | 0.345 |
EXT 1000US | US-1000 | 10.000 | 9.750 | 0.082 | 0.125 | 9.653 | 0.076 | 0.345 |
UR-050 - UR-206
| |
Part Number | Cross Over | Application Diameter (B) | Groove
Diameter (A) | Groove Width (W) | Groove Depth | Ring
O.D. (D) | Ring Thickness (t) | Ring Radial Wall (b) |
INT 050UR | UR-050 | 0.500 | 0.528 | 0.022 | 0.014 | 0.531 | 0.018 | 0.045 |
INT 056UR | UR-056 | 0.562 | 0.590 | 0.022 | 0.014 | 0.593 | 0.018 | 0.045 |
INT 062UR | UR-062 | 0.625 | 0.653 | 0.022 | 0.014 | 0.656 | 0.018 | 0.045 |
INT 068UR | UR-068 | 0.687 | 0.715 | 0.022 | 0.014 | 0.719 | 0.018 | 0.045 |
INT 075UR | UR-075 | 0.750 | 0.779 | 0.022 | 0.015 | 0.783 | 0.018 | 0.045 |
INT 081UR | UR-081 | 0.812 | 0.854 | 0.026 | 0.021 | 0.862 | 0.021 | 0.065 |
INT 087UR | UR-087 | 0.875 | 0.917 | 0.026 | 0.021 | 0.926 | 0.021 | 0.065 |
INT 093UR | UR-093 | 0.937 | 0.979 | 0.026 | 0.021 | 0.989 | 0.021 | 0.065 |
INT 100UR | UR-100 | 1.000 | 1.042 | 0.026 | 0.021 | 1.052 | 0.021 | 0.065 |
INT 106UR | UR-106 | 1.062 | 1.106 | 0.031 | 0.022 | 1.117 | 0.025 | 0.088 |
INT 112UR | UR-112 | 1.125 | 1.169 | 0.031 | 0.022 | 1.181 | 0.025 | 0.088 |
INT 118UR | UR-118 | 1.187 | 1.231 | 0.031 | 0.022 | 1.242 | 0.025 | 0.088 |
INT 125UR | UR-125 | 1.250 | 1.294 | 0.031 | 0.022 | 1.307 | 0.025 | 0.088 |
INT 131UR | UR-131 | 1.312 | 1.356 | 0.031 | 0.022 | 1.369 | 0.025 | 0.088 |
INT 137UR | UR-137 | 1.375 | 1.419 | 0.031 | 0.022 | 1.433 | 0.025 | 0.088 |
INT 143UR | UR-143 | 1.437 | 1.481 | 0.031 | 0.022 | 1.496 | 0.025 | 0.088 |
INT 150UR | UR-150 | 1.500 | 1.544 | 0.031 | 0.022 | 1.559 | 0.025 | 0.088 |
INT 156UR | UR-156 | 1.562 | 1.619 | 0.039 | 0.029 | 1.637 | 0.031 | 0.118 |
INT 162UR | UR-162 | 1.625 | 1.682 | 0.039 | 0.029 | 1.701 | 0.031 | 0.118 |
INT 168UR | UR-168 | 1.687 | 1.744 | 0.039 | 0.029 | 1.763 | 0.031 | 0.118 |
INT 175UR | UR-175 | 1.750 | 1.807 | 0.039 | 0.029 | 1.827 | 0.031 | 0.118 |
INT 181UR | UR-181 | 1.812 | 1.869 | 0.039 | 0.029 | 1.890 | 0.031 | 0.118 |
INT 187UR | UR-187 | 1.875 | 1.932 | 0.039 | 0.029 | 1.953 | 0.031 | 0.118 |
INT 193UR | UR-193 | 1.937 | 1.994 | 0.039 | 0.029 | 2.016 | 0.031 | 0.118 |
INT 200UR | UR-200 | 2.000 | 2.057 | 0.039 | 0.029 | 2.079 | 0.031 | 0.118 |
INT 206UR | UR-206 | 2.062 | 2.138 | 0.039 | 0.038 | 2.162 | 0.031 | 0.158 |
UR-212 - UR-368
Part Number | Cross Over |
Application
Diameter (B) |
Groove
Diameter (A) |
Groove Width (W) | Groove Depth | Ring
O.D. (D) | Ring Thickness (t) | Ring Radial Wall (b) |
---|
INT 212UR | UR-212 | 2.125 | 2.201 | 0.039 | 0.038 | 2.226 | 0.031 | 0.158 |
INT 218UR | UR-218 | 2.187 | 2.263 | 0.039 | 0.038 | 2.289 | 0.031 | 0.158 | INT 225UR | UR-225 | 2.250 | 2.326 | 0.039 | 0.038 | 2.352 | 0.031 | 0.158 | INT 231UR | UR-231 | 2.312 | 2.388 | 0.039 | 0.038 | 2.415 | 0.031 | 0.158 |
INT 237UR | UR-237 | 2.375 | 2.451 | 0.039 | 0.038 | 2.478 | 0.031 | 0.158 |
INT 243UR | UR-243 | 2.437 | 2.513 | 0.039 | 0.038 | 2.541 | 0.031 | 0.158 |
INT 250UR | UR-250 | 2.500 | 2.576 | 0.039 | 0.038 | 2.605 | 0.031 | 0.158 |
INT 256UR | UR-256 | 2.562 | 2.638 | 0.039 | 0.038 | 2.667 | 0.031 | 0.158 |
INT 262UR | UR-262 | 2.625 | 2.701 | 0.039 | 0.038 | 2.731 | 0.031 | 0.158 |
INT 268UR | UR-268 | 2.687 | 2.763 | 0.039 | 0.038 | 2.794 | 0.031 | 0.158 |
INT 275UR | UR-275 | 2.750 | 2.826 | 0.039 | 0.038 | 2.857 | 0.031 | 0.158 |
INT 281UR | UR-281 | 2.812 | 2.888 | 0.039 | 0.038 | 2.920 | 0.031 | 0.158 |
INT 287UR | UR-287 | 2.875 | 2.951 | 0.039 | 0.038 | 2.983 | 0.031 | 0.158 |
INT 293UR | UR-293 | 2.937 | 3.013 | 0.039 | 0.038 | 3.046 | 0.031 | 0.158 | INT 300UR | UR-300 | 3.000 | 3.076 | 0.039 | 0.038 | 3.110 | 0.031 | 0.158 |
INT 306UR | UR-306 | 3.062 | 3.154 | 0.044 | 0.046 | 3.187 | 0.039 | 0.188 |
INT 312UR | UR-312 | 3.125 | 3.217 | 0.044 | 0.046 | 3.251 | 0.039 | 0.188 |
INT 318UR | UR-318 | 3.187 | 3.279 | 0.044 | 0.046 | 3.314 | 0.039 | 0.188 |
INT 325UR | UR-325 | 3.250 | 3.342 | 0.044 | 0.046 | 3.377 | 0.039 | 0.188 |
INT 331UR | UR-331 | 3.312 | 3.404 | 0.044 | 0.046 | 3.440 | 0.039 | 0.188 |
INT 337UR | UR-337 | 3.375 | 3.467 | 0.044 | 0.046 | 3.504 | 0.039 | 0.188 |
INT 343UR | UR-343 | 3.437 | 3.529 | 0.044 | 0.046 | 3.566 | 0.039 | 0.188 |
INT 350UR | UR-350 | 3.500 | 3.592 | 0.044 | 0.046 | 3.630 | 0.039 | 0.188 |
INT 356UR | UR-356 | 3.562 | 3.654 | 0.044 | 0.046 | 3.692 | 0.039 | 0.188 |
INT 362UR | UR-362 | 3.625 | 3.717 | 0.044 | 0.046 | 3.766 | 0.039 | 0.188 | INT 368UR | UR-368 | 3.687 | 3.779 | 0.044 | 0.046 | 3.819 | 0.039 | 0.188 |
UR-375 - UR-875
Part Number | Cross Over |
Application
Diameter (B) |
Groove
Diameter (A) |
Groove Width (W) | Groove Depth | Ring
O.D. (D) | Ring Thickness (t) | Ring Radial Wall (b) |
INT 375UR | UR-375 | 3.750 | 3.842 | 0.044 | 0.046 | 3.892 | 0.039 | 0.188 |
INT 381UR | UR-381 | 3.812 | 3.904 | 0.044 | 0.046 | 3.945 | 0.039 | 0.188 |
INT 387UR | UR-387 | 3.875 | 3.967 | 0.044 | 0.046 | 4.009 | 0.039 | 0.188 |
INT 393UR | UR-393 | 3.937 | 4.029 | 0.044 | 0.046 | 4.071 | 0.039 | 0.188 |
INT 400UR | UR-400 | 4.000 | 4.092 | 0.044 | 0.046 | 4.135 | 0.039 | 0.188 |
INT 412UR | UR-412 | 4.125 | 4.235 | 0.052 | 0.055 | 4.279 | 0.046 | 0.225 |
INT 425UR | UR-425 | 4.250 | 4.360 | 0.052 | 0.055 | 4.405 | 0.046 | 0.225 |
INT 437UR | UR-437 | 4.375 | 4.485 | 0.052 | 0.055 | 4.531 | 0.046 | 0.225 |
INT 450UR | UR-450 | 4.500 | 4.610 | 0.052 | 0.055 | 4.658 | 0.046 | 0.225 |
INT 462UR | UR-462 | 4.625 | 4.735 | 0.052 | 0.055 | 4.784 | 0.046 | 0.225 |
INT 475UR | UR-475 | 4.750 | 4.860 | 0.052 | 0.055 | 4.910 | 0.046 | 0.225 |
INT 487UR | UR-487 | 4.875 | 4.985 | 0.052 | 0.055 | 5.036 | 0.046 | 0.225 |
INT 500UR | UR-500 | 5.000 | 5.110 | 0.052 | 0.055 | 5.163 | 0.046 | 0.225 | INT 525UR | UR-525 | 5.250 | 5.381 | 0.067 | 0.066 | 5.435 | 0.061 | 0.225 |
INT 550UR | UR-550 | 5.500 | 5.638 | 0.067 | 0.069 | 5.694 | 0.061 | 0.225 |
INT 575UR | UR-575 | 5.750 | 5.894 | 0.067 | 0.072 | 5.953 | 0.061 | 0.225 |
INT 600UR | UR-600 | 6.000 | 6.150 | 0.067 | 0.075 | 6.212 | 0.061 | 0.265 |
INT 625UR | UR-625 | 6.250 | 6.406 | 0.067 | 0.078 | 6.470 | 0.061 | 0.265 |
INT 650UR | UR-650 | 6.500 | 6.663 | 0.067 | 0.082 | 6.730 | 0.061 | 0.265 |
INT 675UR | UR-675 | 6.750 | 6.919 | 0.067 | 0.084 | 6.988 | 0.061 | 0.265 |
INT 700UR | UR-700 | 7.000 | 7.175 | 0.067 | 0.087 | 7.247 | 0.061 | 0.265 |
INT 725UR | UR-725 | 7.250 | 7.431 | 0.067 | 0.091 | 7.505 | 0.061 | 0.265 |
INT 750UR | UR-750 | 7.500 | 7.688 | 0.067 | 0.094 | 7.765 | 0.061 | 0.265 |
INT 775UR | UR-775 | 7.750 | 7.944 | 0.067 | 0.097 | 8.023 | 0.061 | 0.300 |
INT 800UR | UR-800 | 8.000 | 8.200 | 0.067 | 0.100 | 8.282 | 0.061 | 0.300 |
INT 825UR | UR-825 | 8.250 | 8.456 | 0.067 | 0.103 | 8.541 | 0.061 | 0.300 |
INT 850UR | UR-850 | 8.500 | 8.713 | 0.067 | 0.107 | 8.800 | 0.061 | 0.300 |
INT 875UR | UR-875 | 8.750 | 8.969 | 0.082 | 0.110 | 9.059 | 0.076 | 0.345 |
|