RST-046 - RST-1000
Part Number | Cross
Over | Application
Diameter (A) | Groove
Diameter (B) | Groove Width (W) | Groove Depth | Ring
Diameter (D) |
Ring
Thickness (t) |
Ring
Radial Wall (b) |
EXT 046RST | RST-046 | 0.469 | 0.443 | 0.028 | 0.013 | 0.436 | 0.024 | 0.045 |
EXT 050RST | RST-050 | 0.500 | 0.474 | 0.039 | 0.013 | 0.469 | 0.035 | 0.045 |
EXT 055RST | RST-055 | 0.551 | 0.524 | 0.039 | 0.014 | 0.518 | 0.035 | 0.045 |
EXT 056RST | RST-056 | 0.562 | 0.535 | 0.039 | 0.014 | 0.529 | 0.035 | 0.045 |
EXT 059RST | RST-059 | 0.594 | 0.565 | 0.039 | 0.015 | 0.559 | 0.035 | 0.045 |
EXT 062RST | RST-062 | 0.625 | 0.596 | 0.039 | 0.015 | 0.590 | 0.035 | 0.055 |
EXT 066RST | RST-066 | 0.669 | 0.638 | 0.039 | 0.016 | 0.630 | 0.035 | 0.055 |
EXT 068RST | RST-068 | 0.688 | 0.655 | 0.046 | 0.017 | 0.648 | 0.042 | 0.065 |
EXT 075RST | RST-075 | 0.750 | 0.715 | 0.046 | 0.018 | 0.708 | 0.042 | 0.065 |
EXT 078RST | RST-078 | 0.781 | 0.745 | 0.046 | 0.018 | 0.738 | 0.042 | 0.065 |
EXT 081RST | RST-081 | 0.812 | 0.776 | 0.046 | 0.018 | 0.768 | 0.042 | 0.065 |
EXT 087RST | RST-087 | 0.875 | 0.835 | 0.046 | 0.020 | 0.827 | 0.042 | 0.075 |
EXT 093RST | RST-093 | 0.938 | 0.894 | 0.046 | 0.022 | 0.886 | 0.042 | 0.075 |
EXT 098RST | RST-098 | 0.984 | 0.940 | 0.046 | 0.022 | 0.934 | 0.042 | 0.075 |
EXT 100RST | RST-100 | 1.000 | 0.955 | 0.046 | 0.023 | 0.947 | 0.042 | 0.075 |
EXT 102RST | RST-102 | 1.023 | 0.977 | 0.046 | 0.023 | 0.969 | 0.042 | 0.075 |
EXT 106RST | RST-106 | 1.062 | 1.015 | 0.056 | 0.024 | 1.005 | 0.050 | 0.088 |
EXT 112RST | RST-112 | 1.125 | 1.075 | 0.056 | 0.025 | 1.064 | 0.050 | 0.088 |
EXT 118RST | RST-118 | 1.188 | 1.135 | 0.056 | 0.027 | 1.126 | 0.050 | 0.088 |
EXT 125RST | RST-125 | 1.250 | 1.195 | 0.056 | 0.028 | 1.184 | 0.050 | 0.093 |
EXT 131RST | RST-131 | 1.312 | 1.250 | 0.056 | 0.031 | 1.240 | 0.050 | 0.098 |
EXT 137RST | RST-137 | 1.375 | 1.310 | 0.056 | 0.033 | 1.298 | 0.050 | 0.103 |
EXT 143RST | RST-143 | 1.438 | 1.370 | 0.056 | 0.034 | 1.359 | 0.050 | 0.103 |
EXT 150RST | RST-150 | 1.500 | 1.430 | 0.056 | 0.035 | 1.419 | 0.050 | 0.103 |
EXT 156RST | RST-156 | 1.562 | 1.490 | 0.068 | 0.036 | 1.476 | 0.062 | 0.113 |
EXT 162RST | RST-162 | 1.625 | 1.550 | 0.068 | 0.038 | 1.537 | 0.062 | 0.118 |
EXT 168RST | RST-168 | 1.687 | 1.610 | 0.068 | 0.039 | 1.598 | 0.062 | 0.118 |
EXT 175RST | RST-175 | 1.750 | 1.670 | 0.068 | 0.040 | 1.657 | 0.062 | 0.118 |
EXT 177RST | RST-177 | 1.771 | 1.689 | 0.068 | 0.041 | 1.676 | 0.062 | 0.123 |
EXT 181RST | RST-181 | 1.812 | 1.730 | 0.068 | 0.041 | 1.714 | 0.062 | 0.123 |
EXT 187RST | RST-187 | 1.875 | 1.790 | 0.068 | 0.043 | 1.774 | 0.062 | 0.123 |
EXT 196RST | RST-196 | 1.969 | 1.879 | 0.068 | 0.045 | 1.864 | 0.062 | 0.123 |
EXT 200RST | RST-200 | 2.000 | 1.910 | 0.068 | 0.045 | 1.894 | 0.062 | 0.128 |
EXT 206RST | RST-206 | 2.062 | 1.970 | 0.086 | 0.046 | 1.955 | 0.078 | 0.141 |
EXT 212RST | RST-212 | 2.125 | 2.027 | 0.086 | 0.049 | 2.012 | 0.078 | 0.141 |
EXT 215RST | RST-215 | 2.156 | 2.057 | 0.086 | 0.050 | 2.041 | 0.078 | 0.141 |
EXT 225RST | RST-225 | 2.250 | 2.145 | 0.086 | 0.053 | 2.129 | 0.078 | 0.141 |
EXT 231RST | RST-231 | 2.312 | 2.205 | 0.086 | 0.053 | 2.188 | 0.078 | 0.141 |
EXT 237RST | RST-237 | 2.375 | 2.265 | 0.086 | 0.055 | 2.248 | 0.078 | 0.141 |
EXT 243RST | RST-243 | 2.437 | 2.325 | 0.086 | 0.056 | 2.307 | 0.078 | 0.141 |
EXT 250RST | RST-250 | 2.500 | 2.385 | 0.086 | 0.058 | 2.366 | 0.078 | 0.188 |
EXT 255RST | RST-255 | 2.559 | 2.451 | 0.086 | 0.054 | 2.432 | 0.078 | 0.188 |
RST-262 - RST-1000
Part Number | Cross
Over |
Application
Diameter (A) |
Groove
Diameter (B) |
Groove Width (W) | Groove Depth | Ring
Diameter (D) |
Ring
Thickness (t) |
Ring
Radial Wall (b) |
---|
EXT 262RST | RST-262 | 2.625 | 2.505 | 0.086 | 0.060 | 2.485 | 0.078 | 0.188 |
EXT 268RST | RST-268 | 2.687 | 2.565 | 0.086 | 0.061 | 2.545 | 0.078 | 0.188 |
EXT 275RST | RST-275 | 2.750 | 2.625 | 0.103 | 0.063 | 2.604 | 0.093 | 0.188 |
EXT 287RST | RST-287 | 2.875 | 2.742 | 0.103 | 0.067 | 2.722 | 0.093 | 0.188 |
EXT 293RST | RST-293 | 2.937 | 2.801 | 0.103 | 0.068 | 2.780 | 0.093 | 0.188 |
EXT 300RST | RST-300 | 3.000 | 2.860 | 0.103 | 0.070 | 2.838 | 0.093 | 0.188 |
EXT 306RST | RST-306 | 3.062 | 2.920 | 0.103 | 0.071 | 2.897 | 0.093 | 0.188 |
EXT 312RST | RST-312 | 3.125 | 2.980 | 0.103 | 0.073 | 2.957 | 0.093 | 0.188 |
EXT 315RST | RST-315 | 3.156 | 3.010 | 0.103 | 0.073 | 2.986 | 0.093 | 0.188 |
EXT 325RST | RST-325 | 3.250 | 3.100 | 0.103 | 0.075 | 3.075 | 0.093 | 0.188 |
EXT 334RST | RST-334 | 3.344 | 3.190 | 0.103 | 0.077 | 3.164 | 0.093 | 0.188 |
EXT 343RST | RST-343 | 3.437 | 3.280 | 0.103 | 0.079 | 3.254 | 0.093 | 0.188 |
EXT 350RST | RST-350 | 3.500 | 3.340 | 0.120 | 0.080 | 3.315 | 0.111 | 0.250 |
EXT 354RST | RST-354 | 3.543 | 3.381 | 0.120 | 0.081 | 3.356 | 0.111 | 0.250 |
EXT 362RST | RST-362 | 3.625 | 3.458 | 0.120 | 0.083 | 3.433 | 0.111 | 0.250 |
EXT 368RST | RST-368 | 3.687 | 3.517 | 0.120 | 0.085 | 3.483 | 0.111 | 0.250 |
EXT 375RST | RST-375 | 3.750 | 3.577 | 0.120 | 0.087 | 3.550 | 0.111 | 0.250 |
EXT 387RST | RST-387 | 3.875 | 3.696 | 0.120 | 0.089 | 3.670 | 0.111 | 0.250 |
EXT 393RST | RST-393 | 3.938 | 3.756 | 0.120 | 0.091 | 3.730 | 0.111 | 0.250 |
EXT 400RST | RST-400 | 4.000 | 3.815 | 0.120 | 0.093 | 3.787 | 0.111 | 0.250 |
EXT 425RST | RST-425 | 4.250 | 4.065 | 0.120 | 0.092 | 4.037 | 0.111 | 0.250 |
EXT 437RST | RST-437 | 4.375 | 4.190 | 0.120 | 0.092 | 4.162 | 0.111 | 0.250 |
EXT 450RST | RST-450 | 4.500 | 4.310 | 0.120 | 0.095 | 4.280 | 0.111 | 0.250 |
EXT 475RST | RST-475 | 4.750 | 4.550 | 0.120 | 0.100 | 4.515 | 0.111 | 0.250 |
EXT 500RST | RST-500 | 5.000 | 4.790 | 0.120 | 0.105 | 4.755 | 0.111 | 0.250 |
EXT 525RST | RST-525 | 5.250 | 5.030 | 0.139 | 0.110 | 4.995 | 0.127 | 0.375 |
EXT 550RST | RST-550 | 5.500 | 5.265 | 0.139 | 0.118 | 5.229 | 0.127 | 0.375 |
EXT 575RST | RST-575 | 5.750 | 5.505 | 0.139 | 0.123 | 5.466 | 0.127 | 0.375 |
EXT 600RST | RST-600 | 6.000 | 5.745 | 0.139 | 0.128 | 5.705 | 0.127 | 0.375 |
EXT 625RST | RST-625 | 6.250 | 5.985 | 0.174 | 0.133 | 5.938 | 0.165 | 0.312 |
EXT 650RST | RST-650 | 6.500 | 6.225 | 0.174 | 0.138 | 6.182 | 0.165 | 0.312 |
EXT 675RST | RST-675 | 6.750 | 6.465 | 0.174 | 0.143 | 6.420 | 0.165 | 0.312 |
EXT 700RST | RST-700 | 7.000 | 6.705 | 0.174 | 0.148 | 6.658 | 0.165 | 0.312 |
EXT 725RST | RST-725 | 7.250 | 6.942 | 0.174 | 0.154 | 6.894 | 0.165 | 0.312 |
EXT 750RST | RST-750 | 7.500 | 7.180 | 0.209 | 0.160 | 7.130 | 0.189 | 0.375 |
EXT 775RST | RST-775 | 7.750 | 7.420 | 0.209 | 0.165 | 7.368 | 0.189 | 0.375 |
EXT 800RST | RST-800 | 8.000 | 7.660 | 0.209 | 0.170 | 7.607 | 0.189 | 0.375 |
EXT 825RST | RST-825 | 8.250 | 7.900 | 0.209 | 0.175 | 7.845 | 0.189 | 0.375 |
EXT 850RST | RST-850 | 8.500 | 8.140 | 0.209 | 0.180 | 8.083 | 0.189 | 0.375 |
EXT 875RST | RST-875 | 8.750 | 8.383 | 0.209 | 0.184 | 8.321 | 0.189 | 0.375 |
EXT 900RST | RST-900 | 9.000 | 8.620 | 0.209 | 0.190 | 8.560 | 0.189 | 0.375 |
EXT 925RST | RST-925 | 9.250 | 8.860 | 0.209 | 0.195 | 8.798 | 0.189 | 0.375 |
EXT 950RST | RST-950 | 9.500 | 9.100 | 0.209 | 0.200 | 9.036 | 0.189 | 0.375 |
EXT 975RST | RST-975 | 9.750 | 9.338 | 0.209 | 0.206 | 9.273 | 0.189 | 0.375 |
EXT 1000RST | RST-1000 | 10.000 | 9.575 | 0.209 | 0.213 | 9.508 | 0.189 | 0.375 |
RRT-050 - RRT-281
Part Number | Cross
Over | Application Diameter (B) | Groove
Diameter (A) | Groove Width (W) | Groove Depth | Ring
Diameter (D) |
Ring
Thickness (t) |
Ring
Radial Wall (b) |
INT 050RRT | RRT-050 | 0.500 | 0.524 | 0.039 | 0.012 | 0.529 | 0.035 | 0.045 |
INT 051RRT | RRT-051 | 0.512 | 0.536 | 0.039 | 0.012 | 0.541 | 0.035 | 0.045 |
INT 056RRT | RRT-056 | 0.562 | 0.592 | 0.039 | 0.015 | 0.597 | 0.035 | 0.045 |
INT 062RRT | RRT-062 | 0.625 | 0.659 | 0.039 | 0.017 | 0.665 | 0.035 | 0.045 |
INT 068RRT | RRT-068 | 0.688 | 0.724 | 0.039 | 0.018 | 0.730 | 0.035 | 0.055 |
INT 075RRT | RRT-075 | 0.750 | 0.790 | 0.039 | 0.020 | 0.796 | 0.035 | 0.055 |
INT 077RRT | RRT-077 | 0.777 | 0.819 | 0.046 | 0.021 | 0.825 | 0.042 | 0.065 |
INT 081RRT | RRT-081 | 0.812 | 0.857 | 0.046 | 0.023 | 0.864 | 0.042 | 0.065 |
INT 086RRT | RRT-086 | 0.866 | 0.912 | 0.046 | 0.023 | 0.919 | 0.042 | 0.065 |
INT 087RRT | RRT-087 | 0.875 | 0.922 | 0.046 | 0.024 | 0.929 | 0.042 | 0.065 |
INT 090RRT | RRT-090 | 0.901 | 0.950 | 0.046 | 0.025 | 0.957 | 0.042 | 0.065 |
INT 093RRT | RRT-093 | 0.938 | 0.989 | 0.046 | 0.026 | 0.997 | 0.042 | 0.075 |
INT 100RRT | RRT-100 | 1.000 | 1.055 | 0.046 | 0.028 | 1.063 | 0.042 | 0.075 |
INT 102RRT | RRT-102 | 1.023 | 1.079 | 0.046 | 0.028 | 1.087 | 0.042 | 0.075 |
INT 106RRT | RRT-106 | 1.062 | 1.120 | 0.056 | 0.029 | 1.129 | 0.050 | 0.078 |
INT 112RRT | RRT-112 | 1.125 | 1.185 | 0.056 | 0.030 | 1.195 | 0.050 | 0.078 |
INT 118RRT | RRT-118 | 1.188 | 1.250 | 0.056 | 0.031 | 1.260 | 0.050 | 0.088 |
INT 125RRT | RRT-125 | 1.250 | 1.320 | 0.056 | 0.035 | 1.330 | 0.050 | 0.093 |
INT 131RRT | RRT-131 | 1.312 | 1.385 | 0.056 | 0.037 | 1.395 | 0.050 | 0.093 |
INT 137RRT | RRT-137 | 1.375 | 1.450 | 0.056 | 0.038 | 1.461 | 0.050 | 0.098 |
INT 143RRT | RRT-143 | 1.438 | 1.515 | 0.056 | 0.039 | 1.526 | 0.050 | 0.103 |
INT 145RRT | RRT-145 | 1.456 | 1.535 | 0.056 | 0.040 | 1.546 | 0.050 | 0.108 |
INT 150RRT | RRT-150 | 1.500 | 1.580 | 0.056 | 0.040 | 1.591 | 0.050 | 0.108 |
INT 156RRT | RRT-156 | 1.562 | 1.647 | 0.068 | 0.043 | 1.659 | 0.062 | 0.113 |
INT 162RRT | RRT-162 | 1.625 | 1.715 | 0.068 | 0.045 | 1.727 | 0.062 | 0.113 |
INT 165RRT | RRT-165 | 1.653 | 1.745 | 0.068 | 0.046 | 1.757 | 0.062 | 0.118 |
INT 168RRT | RRT-168 | 1.688 | 1.780 | 0.068 | 0.046 | 1.793 | 0.062 | 0.118 |
INT 175RRT | RRT-175 | 1.750 | 1.845 | 0.068 | 0.048 | 1.853 | 0.062 | 0.118 |
INT 181RRT | RRT-181 | 1.812 | 1.910 | 0.068 | 0.049 | 1.923 | 0.062 | 0.123 |
INT 185RRT | RRT-185 | 1.850 | 1.949 | 0.068 | 0.050 | 1.963 | 0.062 | 0.123 |
INT 187RRT | RRT-187 | 1.875 | 1.975 | 0.068 | 0.050 | 1.984 | 0.062 | 0.128 |
INT 193RRT | RRT- 193 | 1.938 | 2.040 | 0.068 | 0.051 | 2.054 | 0.062 | 0.128 |
INT 200RRT | RRT-200 | 2.000 | 2.110 | 0.068 | 0.055 | 2.125 | 0.062 | 0.138 |
INT 206RRT | RRT-206 | 2.062 | 2.175 | 0.086 | 0.057 | 2.190 | 0.078 | 0.141 |
INT 212RRT | RRT-212 | 2.125 | 2.240 | 0.086 | 0.058 | 2.255 | 0.078 | 0.141 |
INT 218RRT | RRT-218 | 2.188 | 2.305 | 0.086 | 0.059 | 2.321 | 0.078 | 0.141 |
INT 225RRT | RRT-225 | 2.250 | 2.370 | 0.086 | 0.060 | 2.386 | 0.078 | 0.141 |
INT 231RRT | RRT-231 | 2.312 | 2.440 | 0.086 | 0.064 | 2.457 | 0.078 | 0.188 |
INT 237RRT | RRT-237 | 2.375 | 2.505 | 0.086 | 0.065 | 2.522 | 0.078 | 0.188 |
INT 244RRT | RRT-244 | 2.440 | 2.570 | 0.086 | 0.065 | 2.588 | 0.078 | 0.188 |
INT 250RRT | RRT-250 | 2.500 | 2.635 | 0.086 | 0.067 | 2.653 | 0.078 | 0.188 |
INT 253RRT | RRT-253 | 2.531 | 2.668 | 0.086 | 0.069 | 2.687 | 0.078 | 0.188 |
INT 256RRT | RRT-256 | 2.562 | 2.700 | 0.103 | 0.069 | 2.720 | 0.093 | 0.188 |
INT 262RRT | RRT-262 | 2.625 | 2.765 | 0.103 | 0.070 | 2.785 | 0.093 | 0.188 |
INT 268RRT | RRT-268 | 2.688 | 2.834 | 0.103 | 0.073 | 2.855 | 0.093 | 0.188 |
INT 275RRT | RRT-275 | 2.750 | 2.900 | 0.103 | 0.075 | 2.921 | 0.093 | 0.188 |
INT 281RRT | RRT-281 | 2.813 | 2.965 | 0.103 | 0.076 | 2.987 | 0.093 | 0.188 |
RRT-283 - RRT-1050
Part Number | Cross
Over |
Application
Diameter (B) |
Groove
Diameter (A) |
Groove Width (W) | Groove Depth | Ring
Diameter (D) |
Ring
Thickness (t) |
Ring
Radial Wall (b) |
---|
INT 283RRT | RRT-283 | 2.834 | 2.987 | 0.103 | 0.077 | 3.009 | 0.093 | 0.188 |
INT 287RRT | RRT-287 | 2.875 | 3.030 | 0.103 | 0.077 | 3.053 | 0.093 | 0.118 | INT 300RRT | RRT-300 | 3.000 | 3.165 | 0.103 | 0.083 | 3.188 | 0.093 | 0.188 |
INT 306RRT | RRT-306 | 3.062 | 3.230 | 0.120 | 0.084 | 3.257 | 0.111 | 0.250 |
INT 312RRT | RRT-312 | 3.125 | 3.295 | 0.120 | 0.085 | 3.318 | 0.111 | 0.250 |
INT 315RRT | RRT-315 | 3.156 | 3.328 | 0.120 | 0.086 | 3.354 | 0.111 | 0.250 |
INT 325RRT | RRT-325 | 3.250 | 3.426 | 0.120 | 0.088 | 3.450 | 0.111 | 0.250 |
INT 334RRT | RRT-334 | 3.346 | 3.525 | 0.120 | 0.089 | 3.550 | 0.111 | 0.250 |
INT 346RRT | RRT-346 | 3.469 | 3.657 | 0.120 | 0.094 | 3.683 | 0.111 | 0.250 |
INT 350RRT | RRT-350 | 3.500 | 3.690 | 0.120 | 0.095 | 3.716 | 0.111 | 0.250 |
INT 354RRT | RRT-354 | 3.543 | 3.735 | 0.120 | 0.096 | 3.761 | 0.111 | 0.250 |
INT 356RRT | RRT-356 | 3.562 | 3.756 | 0.120 | 0.097 | 3.783 | 0.111 | 0.250 |
INT 362RRT | RRT-362 | 3.625 | 3.822 | 0.120 | 0.099 | 3.849 | 0.111 | 0.250 |
INT 375RRT | RRT-375 | 3.750 | 3.955 | 0.120 | 0.103 | 3.982 | 0.111 | 0.250 |
INT 387RRT | RRT-387 | 3.875 | 4.087 | 0.120 | 0.106 | 4.115 | 0.111 | 0.250 |
INT 393RRT | RRT-393 | 3.938 | 4.150 | 0.120 | 0.106 | 4.178 | 0.111 | 0.250 |
INT 400RRT | RRT-400 | 4.000 | 4.220 | 0.120 | 0.110 | 4.248 | 0.111 | 0.250 |
INT 412RRT | RRT-412 | 4.125 | 4.339 | 0.120 | 0.107 | 4.368 | 0.111 | 0.312 |
INT 425RRT | RRT-425 | 4.250 | 4.470 | 0.120 | 0.110 | 4.500 | 0.111 | 0.312 |
INT 433RRT | RRT-433 | 4.330 | 4.556 | 0.120 | 0.113 | 4.586 | 0.111 | 0.312 |
INT 450RRT | RRT-450 | 4.500 | 4.735 | 0.120 | 0.118 | 4.768 | 0.111 | 0.312 |
INT 462RRT | RRT-462 | 4.625 | 4.865 | 0.120 | 0.120 | 4.897 | 0.111 | 0.312 |
INT 475RRT | RRT-475 | 4.750 | 4.995 | 0.120 | 0.123 | 5.028 | 0.111 | 0.312 |
INT 500RRT | RRT-500 | 5.000 | 5.260 | 0.120 | 0.130 | 5.295 | 0.111 | 0.312 |
INT 525RRT | RRT-525 | 5.250 | 5.520 | 0.139 | 0.135 | 5.559 | 0.127 | 0.375 |
INT 537RRT | RRT-537 | 5.375 | 5.650 | 0.139 | 0.138 | 5.689 | 0.127 | 0.375 |
INT 550RRT | RRT-550 | 5.500 | 5.770 | 0.139 | 0.135 | 5.810 | 0.127 | 0.375 |
INT 575RRT | RRT-575 | 5.750 | 6.020 | 0.139 | 0.135 | 6.062 | 0.127 | 0.375 |
INT 600RRT | RRT-600 | 6.000 | 6.270 | 0.139 | 0.135 | 6.314 | 0.127 | 0.375 |
INT 625RRT | RRT-625 | 6.250 | 6.530 | 0.174 | 0.140 | 6.576 | 0.165 | 0.312 |
INT 650RRT | RRT-650 | 6.500 | 6.790 | 0.174 | 0.145 | 6.837 | 0.165 | 0.312 |
INT 662RRT | RRT-662 | 6.625 | 6.925 | 0.174 | 0.150 | 6.973 | 0.165 | 0.312 |
INT 675RRT | RRT-675 | 6.750 | 7.055 | 0.174 | 0.153 | 7.104 | 0.165 | 0.312 |
INT 700RRT | RRT-700 | 7.000 | 7.315 | 0.174 | 0.158 | 7.366 | 0.165 | 0.312 |
INT 725RRT | RRT-725 | 7.250 | 7.575 | 0.209 | 0.163 | 7.628 | 0.189 | 0.375 |
INT 750RRT | RRT-750 | 7.500 | 7.840 | 0.209 | 0.170 | 7.895 | 0.189 | 0.375 |
INT 775RRT | RRT-775 | 7.750 | 8.100 | 0.209 | 0.175 | 8.156 | 0.189 | 0.375 |
INT 800RRT | RRT-800 | 8.000 | 8.360 | 0.209 | 0.180 | 8.418 | 0.189 | 0.375 |
INT 825RRT | RRT-825 | 8.250 | 8.620 | 0.209 | 0.185 | 8.680 | 0.189 | 0.375 |
INT 850RRT | RRT-850 | 8.500 | 8.880 | 0.209 | 0.190 | 8.942 | 0.189 | 0.375 |
INT 875RRT | RRT-875 | 8.750 | 9.145 | 0.209 | 0.198 | 9.209 | 0.189 | 0.375 |
INT 900RRT | RRT-900 | 9.000 | 9.405 | 0.209 | 0.203 | 9.471 | 0.189 | 0.375 |
INT 925RRT | RRT-925 | 9.250 | 9.669 | 0.209 | 0.210 | 9.736 | 0.189 | 0.375 |
INT 950RRT | RRT-950 | 9.500 | 9.930 | 0.209 | 0.215 | 9.999 | 0.189 | 0.375 |
INT 975RRT | RRT-975 | 9.750 | 10.189 | 0.209 | 0.220 | 10.260 | 0.189 | 0.375 |
INT 1000RRT | RRT-1000 | 10.000 | 10.450 | 0.209 | 0.225 | 10.552 | 0.189 | 0.375 |
INT 1050RRT | RRT-1050 | 10.500 | 10.970 | 0.209 | 0.235 | 11.036 | 0.189 | 0.375 |
|