RSN-046 - RSN-231
|
|
Part Number | Cross
Over | Application
Diameter (A) | Groove
Diameter (B) | Groove Width (W) | Groove Depth | Ring
I.D. (D) |
Ring
Thickness (T) |
Ring
Radial Wall (b) |
EXT 046RSN | RSN-046 | 0.469 | 0.443 | 0.029 | 0.013 | 0.439 | 0.025 | 0.045 |
EXT 050RSN | RSN-050 | 0.500 | 0.468 | 0.039 | 0.016 | 0.464 | 0.035 | 0.050 |
EXT 055RSN | RSN-055 | 0.551 | 0.519 | 0.039 | 0.016 | 0.514 | 0.035 | 0.050 |
EXT 056RSN | RSN-056 | 0.562 | 0.530 | 0.039 | 0.016 | 0.525 | 0.035 | 0.050 |
EXT 059RSN | RSN-059 | 0.594 | 0.559 | 0.039 | 0.018 | 0.554 | 0.035 | 0.050 |
EXT 062RSN | RSN-062 | 0.625 | 0.588 | 0.039 | 0.019 | 0.583 | 0.035 | 0.055 |
EXT 066RSN | RSN-066 | 0.669 | 0.629 | 0.039 | 0.020 | 0.623 | 0.035 | 0.055 |
EXT 068RSN | RSN-068 | 0.688 | 0.646 | 0.046 | 0.021 | 0.641 | 0.042 | 0.065 |
EXT 075RSN | RSN-075 | 0.750 | 0.704 | 0.046 | 0.023 | 0.698 | 0.042 | 0.065 |
EXT 078RSN | RSN-078 | 0.781 | 0.733 | 0.046 | 0.024 | 0.727 | 0.042 | 0.065 |
EXT 081RSN | RSN-081 | 0.812 | 0.762 | 0.046 | 0.025 | 0.756 | 0.042 | 0.065 |
EXT 087RSN | RSN-087 | 0.875 | 0.821 | 0.046 | 0.027 | 0.814 | 0.042 | 0.075 |
EXT 093RSN | RSN-093 | 0.938 | 0.882 | 0.046 | 0.028 | 0.875 | 0.042 | 0.075 |
EXT 098RSN | RSN-098 | 0.984 | 0.926 | 0.046 | 0.029 | 0.919 | 0.042 | 0.085 |
EXT 100RSN | RSN-100 | 1.000 | 0.940 | 0.046 | 0.030 | 0.932 | 0.042 | 0.085 |
EXT 102RSN | RSN-102 | 1.023 | 0.961 | 0.046 | 0.031 | 0.953 | 0.042 | 0.085 |
EXT 106RSN | RSN-106 | 1.062 | 0.998 | 0.056 | 0.032 | 0.986 | 0.050 | 0.103 |
EXT 112RSN | RSN-112 | 1.125 | 1.059 | 0.056 | 0.033 | 1.047 | 0.050 | 0.103 |
EXT 118RSN | RSN-118 | 1.188 | 1.118 | 0.056 | 0.035 | 1.105 | 0.050 | 0.103 |
EXT 125RSN | RSN-125 | 1.250 | 1.176 | 0.056 | 0.037 | 1.163 | 0.050 | 0.103 |
EXT 131RSN | RSN-131 | 1.312 | 1.232 | 0.056 | 0.040 | 1.218 | 0.050 | 0.118 |
EXT 137RSN | RSN-137 | 1.375 | 1.291 | 0.056 | 0.042 | 1.277 | 0.050 | 0.118 |
EXT 143RSN | RSN-143 | 1.438 | 1.350 | 0.056 | 0.044 | 1.336 | 0.050 | 0.118 |
EXT 150RSN | RSN-150 | 1.500 | 1.406 | 0.056 | 0.047 | 1.385 | 0.050 | 0.118 |
EXT 156RSN | RSN-156 | 1.562 | 1.468 | 0.068 | 0.047 | 1.453 | 0.062 | 0.128 |
EXT 162RSN | RSN-162 | 1.625 | 1.529 | 0.068 | 0.048 | 1.513 | 0.062 | 0.128 |
EXT 168RSN | RSN-168 | 1.687 | 1.589 | 0.068 | 0.049 | 1.573 | 0.062 | 0.128 |
EXT 175RSN | RSN-175 | 1.750 | 1.650 | 0.068 | 0.050 | 1.633 | 0.062 | 0.128 |
EXT 177RSN | RSN-177 | 1.771 | 1.669 | 0.068 | 0.051 | 1.651 | 0.062 | 0.128 |
EXT 181RSN | RSN-181 | 1.812 | 1.708 | 0.068 | 0.052 | 1.690 | 0.062 | 0.128 |
EXT 187RSN | RSN-187 | 1.875 | 1.769 | 0.068 | 0.053 | 1.751 | 0.062 | 0.158 |
EXT 196RSN | RSN-196 | 1.969 | 1.857 | 0.068 | 0.056 | 1.838 | 0.062 | 0.158 |
EXT 200RSN | RSN-200 | 2.000 | 1.886 | 0.068 | 0.057 | 1.867 | 0.062 | 0.158 |
EXT 206RSN | RSN-206 | 2.062 | 1.946 | 0.086 | 0.058 | 1.932 | 0.078 | 0.168 |
EXT 212RSN | RSN-212 | 2.125 | 2.003 | 0.086 | 0.061 | 1.989 | 0.078 | 0.168 |
EXT 215RSN | RSN-215 | 2.156 | 2.032 | 0.086 | 0.062 | 2.018 | 0.078 | 0.168 |
EXT 225RSN | RSN-225 | 2.250 | 2.120 | 0.086 | 0.065 | 2.105 | 0.078 | 0.168 |
EXT 231RSN | RSN-231 | 2.312 | 2.178 | 0.086 | 0.067 | 2.163 | 0.078 | 0.168 |
|
RSN-237 - RSN-625
Part Number | Cross
Over |
Application
Diameter (A) |
Groove
Diameter (B) |
Groove Width (W) | Groove Depth | Ring
I.D. (D) |
Ring
Thickness (T) |
Ring
Radial Wall (b) |
---|
EXT 237RSN | RSN-237 | 2.375 | 2.239 | 0.086 | 0.068 | 2.223 | 0.078 | 0.200 |
EXT 243RSN | RSN-243 | 2.437 | 2.299 | 0.086 | 0.069 | 2.283 | 0.078 | 0.200 |
EXT 250RSN | RSN-250 | 2.500 | 2.360 | 0.086 | 0.070 | 2.343 | 0.078 | 0.200 |
EXT 255RSN | RSN-255 | 2.559 | 2.419 | 0.086 | 0.070 | 2.402 | 0.078 | 0.200 |
EXT 262RSN | RSN-262 | 2.625 | 2.481 | 0.086 | 0.072 | 2.464 | 0.078 | 0.200 |
EXT 268RSN | RSN-268 | 2.687 | 2.541 | 0.086 | 0.073 | 2.523 | 0.078 | 0.200 |
EXT 275RSN | RSN-275 | 2.750 | 2.602 | 0.103 | 0.074 | 2.584 | 0.093 | 0.225 |
EXT 287RSN | RSN-287 | 2.875 | 2.721 | 0.103 | 0.077 | 2.702 | 0.093 | 0.225 |
EXT 293RSN | RSN-293 | 2.937 | 2.779 | 0.103 | 0.079 | 2.760 | 0.093 | 0.225 |
EXT 300RSN | RSN-300 | 3.000 | 2.838 | 0.103 | 0.081 | 2.818 | 0.093 | 0.225 |
EXT 306RSN | RSN-306 | 3.062 | 2.898 | 0.103 | 0.082 | 2.878 | 0.093 | 0.225 |
EXT 312RSN | RSN-312 | 3.125 | 2.957 | 0.103 | 0.084 | 2.936 | 0.093 | 0.225 |
EXT 315RSN | RSN-315 | 3.156 | 2.986 | 0.103 | 0.085 | 2.965 | 0.093 | 0.225 |
EXT 325RSN | RSN-325 | 3.250 | 3.076 | 0.103 | 0.087 | 3.054 | 0.093 | 0.225 |
EXT 334RSN | RSN-334 | 3.344 | 3.166 | 0.103 | 0.089 | 3.144 | 0.093 | 0.225 |
EXT 343RSN | RSN-343 | 3.437 | 3.257 | 0.103 | 0.090 | 3.234 | 0.093 | 0.225 |
EXT 350RSN | RSN-350 | 3.500 | 3.316 | 0.120 | 0.092 | 3.293 | 0.111 | 0.270 |
EXT 354RSN | RSN-354 | 3.543 | 3.357 | 0.120 | 0.093 | 3.333 | 0.111 | 0.270 |
EXT 362RSN | RSN-362 | 3.625 | 3.435 | 0.120 | 0.095 | 3.411 | 0.111 | 0.270 |
EXT 368RSN | RSN-368 | 3.687 | 3.493 | 0.120 | 0.097 | 3.469 | 0.111 | 0.270 |
EXT 375RSN | RSN-375 | 3.750 | 3.552 | 0.120 | 0.099 | 3.527 | 0.111 | 0.270 |
EXT 387RSN | RSN-387 | 3.875 | 3.673 | 0.120 | 0.101 | 3.647 | 0.111 | 0.270 |
EXT 393RSN | RSN-393 | 3.938 | 3.734 | 0.120 | 0.102 | 3.708 | 0.111 | 0.270 |
EXT 400RSN | RSN-400 | 4.000 | 3.792 | 0.120 | 0.104 | 3.765 | 0.111 | 0.270 |
EXT 425RSN | RSN-425 | 4.250 | 4.065 | 0.120 | 0.092 | 4.037 | 0.111 | 0.270 |
EXT 437RSN | RSN-437 | 4.375 | 4.190 | 0.120 | 0.092 | 4.161 | 0.111 | 0.270 |
EXT 450RSN | RSN-450 | 4.500 | 4.310 | 0.120 | 0.095 | 4.280 | 0.111 | 0.270 |
EXT 475RSN | RSN-475 | 4.750 | 4.550 | 0.120 | 0.100 | 4.518 | 0.111 | 0.270 |
EXT 500RSN | RSN-500 | 5.000 | 4.790 | 0.120 | 0.105 | 4.756 | 0.111 | 0.270 |
EXT 525RSN | RSN-525 | 5.250 | 5.030 | 0.139 | 0.110 | 4.995 | 0.127 | 0.350 |
EXT 550RSN | RSN-550 | 5.500 | 5.265 | 0.139 | 0.118 | 5.228 | 0.127 | 0.350 |
EXT 575RSN | RSN-575 | 5.750 | 5.505 | 0.139 | 0.123 | 5.466 | 0.127 | 0.350 |
EXT 600RSN | RSN-600 | 6.000 | 5.745 | 0.139 | 0.128 | 5.705 | 0.127 | 0.350 |
EXT 625RSN | RSN-625 | 6.250 | 5.985 | 0.174 | 0.133 | 5.938 | 0.156 | 0.418 |
RSN-650 - RSN-1500
Part Number | Cross
Over |
Application
Diameter (A) |
Groove
Diameter (B) |
Groove Width (W) | Groove Depth | Ring
I.D. (D) |
Ring
Thickness (T) |
Ring
Radial Wall (b) |
---|
EXT 650RSN | RSN-650 | 6.500 | 6.225 | 0.174 | 0.138 | 6.181 | 0.156 | 0.418 |
EXT 675RSN | RSN-675 | 6.750 | 6.465 | 0.174 | 0.143 | 6.410 | 0.156 | 0.418 |
EXT 700RSN | RSN-700 | 7.000 | 6.705 | 0.174 | 0.148 | 6.648 | 0.156 | 0.418 |
EXT 725RSN | RSN-725 | 7.250 | 6.942 | 0.174 | 0.154 | 6.891 | 0.156 | 0.418 |
EXT 750RSN | RSN-750 | 7.500 | 7.180 | 0.209 | 0.160 | 7.130 | 0.187 | 0.437 |
EXT 775RSN | RSN-775 | 7.750 | 7.420 | 0.209 | 0.165 | 7.368 | 0.187 | 0.437 |
EXT 800RSN | RSN-800 | 8.000 | 7.660 | 0.209 | 0.170 | 7.606 | 0.187 | 0.437 |
EXT 825RSN | RSN-825 | 8.250 | 7.900 | 0.209 | 0.175 | 7.845 | 0.187 | 0.437 |
EXT 850RSN | RSN-850 | 8.500 | 8.140 | 0.209 | 0.180 | 8.083 | 0.187 | 0.437 |
EXT 875RSN | RSN-875 | 8.750 | 8.383 | 0.209 | 0.184 | 8.324 | 0.187 | 0.437 |
EXT 900RSN | RSN-900 | 9.000 | 8.620 | 0.209 | 0.190 | 8.560 | 0.187 | 0.500 |
EXT 925RSN | RSN-925 | 9.250 | 8.860 | 0.209 | 0.195 | 8.798 | 0.187 | 0.500 |
EXT 950RSN | RSN-950 | 9.500 | 9.100 | 0.209 | 0.200 | 9.036 | 0.187 | 0.500 |
EXT 975RSN | RSN-975 | 9.750 | 9.338 | 0.209 | 0.206 | 9.275 | 0.187 | 0.500 |
EXT 1000RSN | RSN-1000 | 10.000 | 9.575 | 0.209 | 0.213 | 9.508 | 0.187 | 0.500 |
EXT 1025RSN | RSN-1025 | 10.250 | 9.814 | 0.209 | 0.218 | 9.745 | 0.187 | 0.500 |
EXT 1050RSN | RSN-1050 | 10.500 | 10.054 | 0.209 | 0.223 | 9.984 | 0.187 | 0.500 |
EXT 1075RSN | RSN-1075 | 10.750 | 10.293 | 0.209 | 0.229 | 10.221 | 0.187 | 0.500 |
EXT 1100RSN | RSN-1100 | 11.000 | 10.533 | 0.209 | 0.234 | 10.459 | 0.187 | 0.500 |
EXT 1125RSN | RSN-1125 | 11.250 | 10.772 | 0.209 | 0.239 | 10.692 | 0.187 | 0.500 |
EXT 1150RSN | RSN-1150 | 11.500 | 11.011 | 0.209 | 0.245 | 10.934 | 0.187 | 0.562 |
EXT 1175RSN | RSN-1175 | 11.750 | 11.250 | 0.209 | 0.250 | 11.171 | 0.187 | 0.562 |
EXT 1200RSN | RSN-1200 | 12.000 | 11.490 | 0.209 | 0.255 | 11.410 | 0.187 | 0.562 |
EXT 1225RSN | RSN-1225 | 12.250 | 11.729 | 0.209 | 0.261 | 11.647 | 0.187 | 0.562 |
EXT 1250RSN | RSN-1250 | 12.500 | 11.969 | 0.209 | 0.266 | 11.885 | 0.187 | 0.562 |
EXT 1275RSN | RSN-1275 | 12.750 | 12.208 | 0.209 | 0.271 | 12.124 | 0.187 | 0.562 |
EXT 1300RSN | RSN-1300 | 13.000 | 12.448 | 0.209 | 0.276 | 12.361 | 0.187 | 0.662 |
EXT 1325RSN | RSN-1325 | 13.250 | 12.687 | 0.209 | 0.282 | 12.598 | 0.187 | 0.662 |
EXT 1350RSN | RSN-1350 | 13.500 | 12.927 | 0.209 | 0.287 | 12.837 | 0.187 | 0.662 |
EXT 1375RSN | RSN-1375 | 13.750 | 13.166 | 0.209 | 0.292 | 13.074 | 0.187 | 0.662 |
EXT 1400RSN | RSN-1400 | 14.000 | 13.405 | 0.209 | 0.298 | 13.311 | 0.187 | 0.662 |
EXT 1425RSN | RSN-1425 | 14.250 | 13.644 | 0.209 | 0.303 | 13.548 | 0.187 | 0.662 |
EXT 1450RSN | RSN-1450 | 14.500 | 13.884 | 0.209 | 0.308 | 13.787 | 0.187 | 0.750 |
EXT 1475RSN | RSN-1475 | 14.750 | 14.123 | 0.209 | 0.314 | 14.024 | 0.187 | 0.750 |
EXT 1500RSN | RSN-1500 | 15.000 | 14.363 | 0.209 | 0.319 | 14.262 | 0.187 | 0.750 |
RRN-050 - RRN-218
| |
Part Number | Cross
Over | Application Diameter (B) | Groove
Diameter (A) | Groove Width (W) | Groove Depth | Ring
O.D. (D) |
Ring
Thickness (T) |
Ring
Radial Wall (b) |
INT 050RRN | RRN-050 | 0.500 | 0.530 | 0.039 | 0.015 | 0.538 | 0.035 | 0.045 |
INT 051RRN | RRN-051 | 0.512 | 0.542 | 0.039 | 0.015 | 0.550 | 0.035 | 0.045 |
INT 056RRN | RRN-056 | 0.562 | 0.596 | 0.039 | 0.017 | 0.605 | 0.035 | 0.055 |
INT 062RRN | RRN-062 | 0.625 | 0.665 | 0.039 | 0.020 | 0.675 | 0.035 | 0.055 |
INT 068RRN | RRN-068 | 0.688 | 0.732 | 0.039 | 0.022 | 0.743 | 0.035 | 0.065 |
INT 075RRN | RRN-075 | 0.750 | 0.796 | 0.039 | 0.023 | 0.807 | 0.035 | 0.065 |
INT 077RRN | RRN-077 | 0.777 | 0.825 | 0.046 | 0.024 | 0.836 | 0.042 | 0.075 |
INT 081RRN | RRN-081 | 0.812 | 0.862 | 0.046 | 0.025 | 0.873 | 0.042 | 0.075 |
INT 086RRN | RRN-086 | 0.866 | 0.920 | 0.046 | 0.027 | 0.931 | 0.042 | 0.075 |
INT 087RRN | RRN-087 | 0.875 | 0.931 | 0.046 | 0.028 | 0.943 | 0.042 | 0.085 |
INT 090RRN | RRN-090 | 0.901 | 0.959 | 0.046 | 0.029 | 0.972 | 0.042 | 0.085 |
INT 093RRN | RRN-093 | 0.938 | 1.000 | 0.046 | 0.031 | 1.013 | 0.042 | 0.085 |
INT 100RRN | RRN-100 | 1.000 | 1.066 | 0.046 | 0.033 | 1.080 | 0.042 | 0.085 |
INT 102RRN | RRN-102 | 1.023 | 1.091 | 0.046 | 0.034 | 1.105 | 0.042 | 0.085 |
INT 106RRN | RRN-106 | 1.062 | 1.130 | 0.056 | 0.034 | 1.138 | 0.050 | 0.103 |
INT 112RRN | RRN-112 | 1.125 | 1.197 | 0.056 | 0.036 | 1.205 | 0.050 | 0.103 |
INT 118RRN | RRN-118 | 1.188 | 1.262 | 0.056 | 0.037 | 1.271 | 0.050 | 0.103 |
INT 125RRN | RRN-125 | 1.250 | 1.330 | 0.056 | 0.040 | 1.339 | 0.050 | 0.103 |
INT 131RRN | RRN-131 | 1.312 | 1.396 | 0.056 | 0.042 | 1.406 | 0.050 | 0.118 |
INT 137RRN | RRN-137 | 1.375 | 1.461 | 0.056 | 0.043 | 1.471 | 0.050 | 0.118 |
INT 143RRN | RRN-143 | 1.439 | 1.528 | 0.056 | 0.045 | 1.539 | 0.050 | 0.118 |
INT 145RRN | RRN-145 | 1.456 | 1.548 | 0.056 | 0.046 | 1.559 | 0.050 | 0.118 |
INT 150RRN | RRN-150 | 1.500 | 1.594 | 0.056 | 0.047 | 1.605 | 0.050 | 0.118 |
INT 156RRN | RRN-156 | 1.562 | 1.658 | 0.068 | 0.048 | 1.675 | 0.062 | 0.128 |
INT 162RRN | RRN-162 | 1.625 | 1.725 | 0.068 | 0.050 | 1.742 | 0.062 | 0.128 |
INT 165RRN | RRN-165 | 1.653 | 1.755 | 0.068 | 0.051 | 1.772 | 0.062 | 0.128 |
INT 168RRN | RRN-168 | 1.688 | 1.792 | 0.068 | 0.052 | 1.810 | 0.062 | 0.128 |
INT 175RRN | RRN-175 | 1.750 | 1.858 | 0.068 | 0.054 | 1.876 | 0.062 | 0.128 |
INT 181RRN | RRN-181 | 1.812 | 1.922 | 0.068 | 0.055 | 1.940 | 0.062 | 0.128 |
INT 185RRN | RRN-185 | 1.850 | 1.962 | 0.068 | 0.056 | 1.981 | 0.062 | 0.158 |
INT 187RRN | RRN-187 | 1.875 | 1.989 | 0.068 | 0.057 | 2.008 | 0.062 | 0.158 |
INT 193RRN | RRN-193 | 1.938 | 2.056 | 0.068 | 0.059 | 2.075 | 0.062 | 0.158 | INT 200RRN | RRN-200 | 2.000 | 2.122 | 0.068 | 0.061 | 2.142 | 0.062 | 0.158 |
INT 206RRN | RRN-206 | 2.062 | 2.186 | 0.086 | 0.062 | 2.201 | 0.078 | 0.168 |
INT 212RRN | RRN-212 | 2.125 | 2.251 | 0.086 | 0.063 | 2.267 | 0.078 | 0.168 |
INT 218RRN | RRN-218 | 2.188 | 2.318 | 0.086 | 0.065 | 2.334 | 0.078 | 0.168 |
RRN-225 - RRN-550
Part Number | Cross
Over |
Application
Diameter (B) |
Groove
Diameter (A) |
Groove Width (W) | Groove Depth | Ring
O.D. (D) |
Ring
Thickness (T) |
Ring
Radial Wall (b) |
INT 225RRN | RRN-225 | 2.250 | 2.382 | 0.086 | 0.066 | 2.399 | 0.078 | 0.168 |
INT 231RRN | RRN-231 | 2.312 | 2.450 | 0.086 | 0.069 | 2.467 | 0.078 | 0.200 |
INT 237RRN | RRN-237 | 2.375 | 2.517 | 0.086 | 0.071 | 2.535 | 0.078 | 0.200 |
INT 244RRN | RRN-244 | 2.440 | 2.584 | 0.086 | 0.072 | 2.602 | 0.078 | 0.200 |
INT 250RRN | RRN-250 | 2.500 | 2.648 | 0.086 | 0.074 | 2.667 | 0.078 | 0.200 |
INT 253RRN | RRN-253 | 2.531 | 2.681 | 0.086 | 0.075 | 2.700 | 0.078 | 0.200 |
INT 256RRN | RRN-256 | 2.562 | 2.714 | 0.103 | 0.076 | 2.733 | 0.093 | 0.225 |
INT 262RRN | RRN-262 | 2.625 | 2.781 | 0.103 | 0.078 | 2.801 | 0.093 | 0.225 |
INT 268RRN | RRN-268 | 2.688 | 2.848 | 0.103 | 0.080 | 2.868 | 0.093 | 0.225 |
INT 275RRN | RRN-275 | 2.750 | 2.914 | 0.103 | 0.082 | 2.934 | 0.093 | 0.225 |
INT 281RRN | RRN-281 | 2.813 | 2.980 | 0.103 | 0.083 | 3.001 | 0.093 | 0.225 |
INT 283RRN | RRN-283 | 2.834 | 3.006 | 0.103 | 0.086 | 3.027 | 0.093 | 0.225 |
INT 287RRN | RRN-287 | 2.875 | 3.051 | 0.103 | 0.088 | 3.072 | 0.093 | 0.225 |
INT 300RRN | RRN-300 | 3.000 | 3.182 | 0.103 | 0.091 | 3.204 | 0.093 | 0.225 |
INT 306RRN | RRN-306 | 3.062 | 3.248 | 0.120 | 0.093 | 3.271 | 0.111 | 0.281 |
INT 312RRN | RRN-312 | 3.125 | 3.315 | 0.120 | 0.095 | 3.338 | 0.111 | 0.281 |
INT 315RRN | RRN-315 | 3.157 | 3.348 | 0.120 | 0.095 | 3.371 | 0.111 | 0.281 |
INT 325RRN | RRN-325 | 3.250 | 3.446 | 0.120 | 0.098 | 3.470 | 0.111 | 0.281 |
INT 334RRN | RRN-334 | 3.346 | 3.546 | 0.120 | 0.100 | 3.571 | 0.111 | 0.281 |
INT 347RRN | RRN-347 | 3.469 | 3.675 | 0.120 | 0.103 | 3.701 | 0.111 | 0.281 |
INT 350RRN | RRN-350 | 3.500 | 3.710 | 0.120 | 0.105 | 3.736 | 0.111 | 0.281 |
INT 354RRN | RRN-354 | 3.543 | 3.755 | 0.120 | 0.106 | 3.781 | 0.111 | 0.281 |
INT 356RRN | RRN-356 | 3.562 | 3.776 | 0.120 | 0.107 | 3.802 | 0.111 | 0.281 |
INT 362RRN | RRN-362 | 3.625 | 3.841 | 0.120 | 0.108 | 3.868 | 0.111 | 0.281 |
INT 375RRN | RRN-375 | 3.750 | 3.974 | 0.120 | 0.112 | 4.002 | 0.111 | 0.312 |
INT 387RRN | RRN-387 | 3.875 | 4.107 | 0.120 | 0.116 | 4.136 | 0.111 | 0.312 |
INT 393RRN | RRN-393 | 3.938 | 4.174 | 0.120 | 0.118 | 4.203 | 0.111 | 0.312 |
INT 400RRN | RRN-400 | 4.000 | 4.240 | 0.120 | 0.120 | 4.270 | 0.111 | 0.312 |
INT 412RRN | RRN-412 | 4.125 | 4.339 | 0.120 | 0.107 | 4.369 | 0.111 | 0.312 |
INT 425RRN | RRN-425 | 4.250 | 4.470 | 0.120 | 0.110 | 4.501 | 0.111 | 0.312 |
INT 433RRN | RRN-433 | 4.330 | 4.556 | 0.120 | 0.113 | 4.588 | 0.111 | 0.312 |
INT 450RRN | RRN-450 | 4.500 | 4.735 | 0.120 | 0.118 | 4.768 | 0.111 | 0.312 |
INT 462RRN | RRN-462 | 4.625 | 4.865 | 0.120 | 0.120 | 4.899 | 0.111 | 0.312 |
INT 475RRN | RRN-475 | 4.750 | 4.995 | 0.120 | 0.123 | 5.030 | 0.111 | 0.312 | INT 500RRN | RRN-500 | 5.000 | 5.260 | 0.120 | 0.130 | 5.297 | 0.111 | 0.312 |
INT 525RRN | RRN-525 | 5.250 | 5.520 | 0.139 | 0.135 | 5.559 | 0.127 | 0.350 |
INT 537RRN | RRN-537 | 5.375 | 5.650 | 0.139 | 0.138 | 5.690 | 0.127 | 0.350 |
INT 550RRN | RRN-550 | 5.500 | 5.770 | 0.139 | 0.135 | 5.810 | 0.127 | 0.350 |
RRN-575 - RRN-1500
Part Number | Cross
Over |
Application
Diameter (B) |
Groove
Diameter (A) |
Groove Width (W) | Groove Depth | Ring
O.D. (D) |
Ring
Thickness (T) |
Ring
Radial Wall (b) |
INT 575RRN | RRN-575 | 5.750 | 6.020 | 0.139 | 0.135 | 6.062 | 0.127 | 0.350 |
INT 600RRN | RRN-600 | 6.000 | 6.270 | 0.139 | 0.135 | 6.314 | 0.127 | 0.350 |
INT 625RRN | RRN-625 | 6.250 | 6.530 | 0.174 | 0.140 | 6.576 | 0.156 | 0.380 |
INT 650RRN | RRN-650 | 6.500 | 6.790 | 0.174 | 0.145 | 6.838 | 0.156 | 0.380 |
INT 662RRN | RRN-662 | 6.625 | 6.925 | 0.174 | 0.150 | 6.974 | 0.156 | 0.380 |
INT 675RRN | RRN-675 | 6.750 | 7.055 | 0.174 | 0.153 | 7.105 | 0.156 | 0.380 |
INT 700RRN | RRN-700 | 7.000 | 7.315 | 0.174 | 0.158 | 7.366 | 0.156 | 0.380 |
INT 725RRN | RRN-725 | 7.250 | 7.575 | 0.209 | 0.163 | 7.628 | 0.187 | 0.418 |
INT 750RRN | RRN-750 | 7.500 | 7.840 | 0.209 | 0.170 | 7.895 | 0.187 | 0.418 |
INT 775RRN | RRN-775 | 7.750 | 8.100 | 0.209 | 0.175 | 8.157 | 0.187 | 0.418 |
INT 800RRN | RRN-800 | 8.000 | 8.360 | 0.209 | 0.180 | 8.419 | 0.187 | 0.418 |
INT 825RRN | RRN-825 | 8.250 | 8.620 | 0.209 | 0.185 | 8.680 | 0.187 | 0.437 |
INT 850RRN | RRN-850 | 8.500 | 8.880 | 0.209 | 0.190 | 8.942 | 0.187 | 0.437 |
INT 875RRN | RRN-875 | 8.750 | 9.145 | 0.209 | 0.198 | 9.209 | 0.187 | 0.437 |
INT 900RRN | RRN-900 | 9.000 | 9.405 | 0.209 | 0.203 | 9.471 | 0.187 | 0.437 |
INT 925RRN | RRN-925 | 9.250 | 9.669 | 0.209 | 0.210 | 9.737 | 0.187 | 0.437 |
INT 950RRN | RRN-950 | 9.500 | 9.930 | 0.209 | 0.215 | 10.000 | 0.187 | 0.500 |
INT 975RRN | RRN-975 | 9.750 | 10.189 | 0.209 | 0.220 | 10.260 | 0.187 | 0.500 |
INT 1000RRN | RRN-1000 | 10.000 | 10.450 | 0.209 | 0.225 | 10.523 | 0.187 | 0.500 |
INT 1025RRN | RRN-1025 | 10.250 | 10.711 | 0.209 | 0.231 | 10.786 | 0.187 | 0.500 |
INT 1050RRN | RRN-1050 | 10.500 | 10.970 | 0.209 | 0.235 | 11.047 | 0.187 | 0.500 |
INT 1075RRN | RRN-1075 | 10.750 | 11.234 | 0.209 | 0.242 | 11.313 | 0.187 | 0.500 |
INT 1100RRN | RRN-1100 | 11.000 | 11.495 | 0.209 | 0.248 | 11.575 | 0.187 | 0.500 |
INT 1125RRN | RRN-1125 | 11.250 | 11.756 | 0.209 | 0.253 | 11.838 | 0.187 | 0.500 |
INT 1150RRN | RRN-1150 | 11.500 | 12.018 | 0.209 | 0.259 | 12.102 | 0.187 | 0.562 |
INT 1175RRN | RRN-1175 | 11.750 | 12.279 | 0.209 | 0.265 | 12.365 | 0.187 | 0.562 |
INT 1200RRN | RRN-1200 | 12.000 | 12.540 | 0.209 | 0.270 | 12.628 | 0.187 | 0.562 |
INT 1225RRN | RRN-1225 | 12.250 | 12.801 | 0.209 | 0.276 | 12.891 | 0.187 | 0.562 |
INT 1250RRN | RRN-1250 | 12.500 | 13.063 | 0.209 | 0.282 | 13.154 | 0.187 | 0.562 |
INT 1275RRN | RRN-1275 | 12.750 | 13.324 | 0.209 | 0.287 | 13.417 | 0.187 | 0.562 |
INT 1300RRN | RRN-1300 | 13.000 | 13.585 | 0.209 | 0.293 | 13.680 | 0.187 | 0.662 |
INT 1325RRN | RRN-1325 | 13.250 | 13.846 | 0.209 | 0.298 | 13.943 | 0.187 | 0.662 |
INT 1350RRN | RRN-1350 | 13.500 | 14.108 | 0.209 | 0.304 | 14.207 | 0.187 | 0.662 |
INT 1375RRN | RRN-1375 | 13.750 | 14.369 | 0.209 | 0.310 | 14.470 | 0.187 | 0.662 |
INT 1400RRN | RRN-1400 | 14.000 | 14.630 | 0.209 | 0.315 | 14.732 | 0.187 | 0.662 |
INT 1425RRN | RRN-1425 | 14.250 | 14.891 | 0.209 | 0.321 | 14.995 | 0.187 | 0.662 |
INT 1450RRN | RRN-1450 | 14.500 | 15.153 | 0.209 | 0.327 | 15.259 | 0.187 | 0.750 |
INT 1475RRN | RRN-1475 | 14.750 | 15.414 | 0.209 | 0.332 | 15.552 | 0.187 | 0.750 |
INT 1500RRN | RRN-1500 | 15.000 | 15.675 | 0.209 | 0.338 | 15.785 | 0.187 | 0.750 |
|