RS-050 - RS-118
Part Number | Cross
Over | Application
Diameter (A) | Groove
Diameter (B) | Groove Width (W) | Groove Depth |
Ring
Diameter (D) |
Ring
Thickness (t) |
Ring
Radial Wall (b) |
EXT 050RS | RS-050 | 0.500 | 0.474 | 0.030 | 0.013 | 0.467 | 0.025 | 0.045 |
EXT 053RS | RS-053 | 0.531 | 0.505 | 0.030 | 0.013 | 0.498 | 0.025 | 0.045 |
EXT 055RS | RS-055 | 0.551 | 0.525 | 0.030 | 0.013 | 0.518 | 0.025 | 0.045 |
EXT 056RS | RS-056 | 0.562 | 0.536 | 0.030 | 0.013 | 0.529 | 0.025 | 0.045 |
EXT 059RS | RS-059 | 0.594 | 0.569 | 0.030 | 0.013 | 0.561 | 0.025 | 0.045 |
EXT 062RS | RS-062 | 0.625 | 0.594 | 0.030 | 0.016 | 0.585 | 0.025 | 0.055 |
EXT 065RS | RS-065 | 0.656 | 0.625 | 0.030 | 0.016 | 0.617 | 0.025 | 0.055 |
EXT 066RS | RS-066 | 0.669 | 0.638 | 0.030 | 0.016 | 0.629 | 0.025 | 0.055 |
EXT 068RS | RS-068 | 0.687 | 0.656 | 0.030 | 0.016 | 0.647 | 0.025 | 0.055 |
EXT 071RS | RS-071 | 0.718 | 0.687 | 0.030 | 0.016 | 0.679 | 0.025 | 0.055 |
EXT 075RS | RS-075 | 0.750 | 0.719 | 0.036 | 0.016 | 0.710 | 0.031 | 0.065 |
EXT 078RS | RS-078 | 0.781 | 0.750 | 0.036 | 0.016 | 0.741 | 0.031 | 0.065 |
EXT 081RS | RS-081 | 0.812 | 0.781 | 0.036 | 0.016 | 0.771 | 0.031 | 0.065 |
EXT 084RS | RS-084 | 0.843 | 0.812 | 0.036 | 0.016 | 0.803 | 0.031 | 0.065 |
EXT 087RS | RS-087 | 0.875 | 0.838 | 0.036 | 0.019 | 0.828 | 0.031 | 0.065 |
EXT 090RS | RS-090 | 0.906 | 0.869 | 0.036 | 0.019 | 0.860 | 0.031 | 0.065 |
EXT 093RS | RS-093 | 0.937 | 0.900 | 0.036 | 0.019 | 0.889 | 0.031 | 0.065 |
EXT 096RS | RS-096 | 0.968 | 0.925 | 0.042 | 0.022 | 0.916 | 0.037 | 0.075 |
EXT 098RS | RS-098 | 0.984 | 0.941 | 0.042 | 0.022 | 0.930 | 0.037 | 0.075 |
EXT 100RS | RS-100 | 1.000 | 0.957 | 0.042 | 0.022 | 0.946 | 0.037 | 0.075 |
EXT 102RS | RS-102 | 1.023 | 0.980 | 0.042 | 0.022 | 0.968 | 0.037 | 0.075 |
EXT 103RS | RS-103 | 1.031 | 0.988 | 0.042 | 0.022 | 0.978 | 0.037 | 0.075 |
EXT 106RS | RS-106 | 1.062 | 1.020 | 0.042 | 0.021 | 1.007 | 0.037 | 0.075 |
EXT 109RS | RS-109 | 1.093 | 1.051 | 0.042 | 0.021 | 1.040 | 0.037 | 0.075 |
EXT 112RS | RS-112 | 1.125 | 1.083 | 0.042 | 0.021 | 1.070 | 0.037 | 0.075 |
EXT 115RS | RS-115 | 1.156 | 1.114 | 0.042 | 0.021 | 1.102 | 0.037 | 0.075 |
EXT 118RS | RS-118 | 1.188 | 1.140 | 0.048 | 0.024 | 1.127 | 0.043 | 0.085 | EXT 121RS | RS-121 | 1.218 | 1.170 | 0.048 | 0.024 | 1.159 | 0.043 | 0.085 |
EXT 125RS | RS-125 | 1.250 | 1.202 | 0.048 | 0.024 | 1.188 | 0.043 | 0.085 |
EXT 128RS | RS-128 | 1.281 | 1.233 | 0.048 | 0.024 | 1.221 | 0.043 | 0.085 |
EXT 131RS | RS-131 | 1.312 | 1.264 | 0.048 | 0.024 | 1.251 | 0.043 | 0.095 |
EXT 134RS | RS-134 | 1.343 | 1.295 | 0.048 | 0.024 | 1.282 | 0.043 | 0.095 |
EXT 137RS | RS-137 | 1.375 | 1.323 | 0.048 | 0.026 | 1.308 | 0.043 | 0.095 |
EXT 140RS | RS-140 | 1.406 | 1.354 | 0.048 | 0.026 | 1.340 | 0.043 | 0.095 |
EXT 143RS | RS-143 | 1.437 | 1.385 | 0.048 | 0.026 | 1.370 | 0.043 | 0.095 |
EXT 146RS | RS-146 | 1.468 | 1.416 | 0.048 | 0.026 | 1.402 | 0.043 | 0.095 |
EXT 150RS | RS-150 | 1.500 | 1.448 | 0.048 | 0.026 | 1.433 | 0.043 | 0.095 |
EXT 156RS | RS-156 | 1.562 | 1.507 | 0.056 | 0.028 | 1.490 | 0.049 | 0.108 |
EXT 157RS | RS-157 | 1.575 | 1.520 | 0.056 | 0.028 | 1.503 | 0.049 | 0.108 |
EXT 162RS | RS-162 | 1.625 | 1.566 | 0.056 | 0.030 | 1.549 | 0.049 | 0.108 |
EXT 168RS | RS-168 | 1.687 | 1.628 | 0.056 | 0.030 | 1.610 | 0.049 | 0.118 |
EXT 175RS | RS-175 | 1.750 | 1.691 | 0.056 | 0.030 | 1.673 | 0.049 | 0.118 |
EXT 177RS | RS-177 | 1.771 | 1.708 | 0.056 | 0.032 | 1.690 | 0.049 | 0.118 |
EXT 181RS | RS-181 | 1.813 | 1.749 | 0.056 | 0.032 | 1.730 | 0.049 | 0.118 |
EXT 187RS | RS-187 | 1.875 | 1.808 | 0.056 | 0.034 | 1.789 | 0.049 | 0.128 |
EXT 193RS | RS-193 | 1.938 | 1.861 | 0.056 | 0.039 | 1.844 | 0.049 | 0.128 |
EXT 196RS | RS-196 | 1.969 | 1.902 | 0.056 | 0.034 | 1.882 | 0.049 | 0.128 |
EXT 200RS | RS-200 | 2.000 | 1.929 | 0.056 | 0.036 | 1.909 | 0.049 | 0.128 |
EXT 206RS | RS-206 | 2.062 | 1.992 | 0.056 | 0.035 | 1.971 | 0.049 | 0.128 |
EXT 212RS | RS-212 | 2.125 | 2.051 | 0.056 | 0.037 | 2.029 | 0.049 | 0.128 |
RS-215 - RS-450
Part Number | Cross
Over |
Application
Diameter (A) |
Groove
Diameter (B) |
Groove Width (W) | Groove Depth |
Ring
Diameter (D) |
Ring
Thickness (t) |
Ring
Radial Wall (b) |
---|
EXT 215RS | RS-215 | 2.156 | 2.082 | 0.056 | 0.037 | 2.060 | 0.049 | 0.138 |
EXT 216RS | RS-216 | 2.165 | 2.091 | 0.056 | 0.037 | 2.070 | 0.049 | 0.138 |
EXT 218RS | RS-218 | 2.188 | 2.113 | 0.056 | 0.038 | 2.092 | 0.049 | 0.138 |
EXT 225RS | RS-225 | 2.250 | 2.176 | 0.056 | 0.037 | 2.153 | 0.049 | 0.138 |
EXT 231RS | RS-231 | 2.312 | 2.234 | 0.056 | 0.039 | 2.211 | 0.049 | 0.138 |
EXT 236RS | RS-236 | 2.362 | 2.284 | 0.056 | 0.039 | 2.261 | 0.049 | 0.138 |
EXT 237RS | RS-237 | 2.375 | 2.297 | 0.056 | 0.039 | 2.273 | 0.049 | 0.138 |
EXT 243RS | RS-243 | 2.437 | 2.355 | 0.056 | 0.041 | 2.331 | 0.049 | 0.148 |
EXT 250RS | RS-250 | 2.500 | 2.418 | 0.056 | 0.041 | 2.394 | 0.049 | 0.148 |
EXT 255RS | RS-255 | 2.559 | 2.473 | 0.056 | 0.043 | 2.449 | 0.049 | 0.148 |
EXT 256RS | RS-256 | 2.562 | 2.476 | 0.056 | 0.043 | 2.453 | 0.049 | 0.148 |
EXT 262RS | RS-262 | 2.625 | 2.539 | 0.056 | 0.043 | 2.514 | 0.049 | 0.148 |
EXT 268RS | RS-268 | 2.688 | 2.597 | 0.056 | 0.046 | 2.572 | 0.049 | 0.158 |
EXT 275RS | RS-275 | 2.750 | 2.660 | 0.056 | 0.045 | 2.635 | 0.049 | 0.158 |
EXT 281RS | RS-281 | 2.813 | 2.722 | 0.056 | 0.046 | 2.696 | 0.049 | 0.168 |
EXT 287RS | RS-287 | 2.875 | 2.781 | 0.056 | 0.047 | 2.755 | 0.049 | 0.168 |
EXT 293RS | RS-293 | 2.937 | 2.843 | 0.056 | 0.047 | 2.817 | 0.049 | 0.168 |
EXT 295RS | RS-295 | 2.952 | 2.858 | 0.068 | 0.047 | 2.831 | 0.049 | 0.168 |
EXT 300RS | RS-300 | 3.000 | 2.904 | 0.068 | 0.048 | 2.877 | 0.061 | 0.168 |
EXT 306RS | RS-306 | 3.062 | 2.966 | 0.068 | 0.048 | 2.938 | 0.061 | 0.168 |
EXT 312RS | RS-312 | 3.125 | 3.027 | 0.068 | 0.049 | 3.000 | 0.061 | 0.178 |
EXT 314RS | RS-314 | 3.149 | 3.051 | 0.068 | 0.049 | 3.023 | 0.061 | 0.178 |
EXT 318RS | RS-318 | 3.187 | 3.089 | 0.068 | 0.049 | 3.061 | 0.061 | 0.178 |
EXT 325RS | RS-325 | 3.250 | 3.150 | 0.068 | 0.050 | 3.121 | 0.061 | 0.178 |
EXT 331RS | RS-331 | 3.312 | 3.208 | 0.068 | 0.520 | 3.180 | 0.061 | 0.188 |
EXT 334RS | RS-334 | 3.343 | 3.239 | 0.068 | 0.052 | 3.210 | 0.061 | 0.188 |
EXT 337RS | RS-337 | 3.375 | 3.271 | 0.068 | 0.052 | 3.242 | 0.061 | 0.188 |
EXT 343RS | RS-343 | 3.437 | 3.331 | 0.068 | 0.053 | 3.301 | 0.061 | 0.188 |
EXT 350RS | RS-350 | 3.500 | 3.394 | 0.068 | 0.053 | 3.363 | 0.061 | 0.188 |
EXT 354RS | RS-354 | 3.543 | 3.433 | 0.068 | 0.055 | 3.402 | 0.061 | 0.188 |
EXT 356RS | RS-356 | 3.562 | 3.452 | 0.068 | 0.055 | 3.422 | 0.061 | 0.198 |
EXT 362RS | RS-362 | 3.625 | 3.515 | 0.068 | 0.055 | 3.483 | 0.061 | 0.198 |
EXT 368RS | RS-368 | 3.687 | 3.575 | 0.068 | 0.056 | 3.543 | 0.061 | 0.198 |
EXT 374RS | RS-374 | 3.740 | 3.628 | 0.068 | 0.056 | 3.597 | 0.061 | 0.198 |
EXT 375RS | RS-375 | 3.750 | 3.638 | 0.068 | 0.056 | 3.606 | 0.061 | 0.198 |
EXT 381RS | RS-381 | 3.812 | 3.700 | 0.068 | 0.056 | 3.668 | 0.061 | 0.198 |
EXT 387RS | RS-387 | 3.875 | 3.757 | 0.068 | 0.059 | 3.724 | 0.061 | 0.208 |
EXT 393RS | RS-393 | 3.938 | 3.820 | 0.068 | 0.059 | 3.784 | 0.061 | 0.208 |
EXT 400RS | RS-400 | 4.000 | 3.876 | 0.068 | 0.062 | 3.842 | 0.061 | 0.218 |
EXT 406RS | RS-406 | 4.063 | 3.939 | 0.068 | 0.062 | 3.906 | 0.061 | 0.218 |
EXT 412RS | RS-412 | 4.125 | 4.000 | 0.068 | 0.063 | 3.967 | 0.061 | 0.218 |
EXT 413RS | RS-413 | 4.134 | 4.010 | 0.068 | 0.062 | 3.975 | 0.061 | 0.218 |
EXT 418RS | RS-418 | 4.188 | 4.058 | 0.068 | 0.065 | 4.030 | 0.061 | 0.218 |
EXT 425RS | RS-425 | 4.250 | 4.120 | 0.068 | 0.065 | 4.084 | 0.061 | 0.228 |
EXT 431RS | RS-431 | 4.312 | 4.182 | 0.068 | 0.065 | 4.147 | 0.061 | 0.228 |
EXT 433RS | RS-433 | 4.331 | 4.200 | 0.068 | 0.066 | 4.164 | 0.061 | 0.228 |
EXT 437RS | RS-437 | 4.375 | 4.245 | 0.068 | 0.065 | 4.208 | 0.061 | 0.228 | EXT 443RS | RS-443 | 4.437 | 4.307 | 0.068 | 0.065 | 4.271 | 0.061 | 0.228 |
EXT 450RS | RS-450 | 4.500 | 4.364 | 0.068 | 0.068 | 4.326 | 0.061 | 0.238 |
RS-456 - RS-1100
Part Number | Cross
Over |
Application
Diameter (A) |
Groove
Diameter (B) |
Groove Width (W) | Groove Depth |
Ring
Diameter (D) |
Ring
Thickness (t) |
Ring
Radial Wall (b) |
---|
EXT 456RS | RS-456 | 4.562 | 4.422 | 0.079 | 0.070 | 4.384 | 0.072 | 0.250 |
EXT 462RS | RS-462 | 4.625 | 4.485 | 0.079 | 0.070 | 4.447 | 0.072 | 0.250 | EXT 468RS | RS-468 | 4.687 | 4.547 | 0.079 | 0.070 | 4.508 | 0.072 | 0.250 |
EXT 472RS | RS-472 | 4.724 | 4.584 | 0.079 | 0.070 | 4.546 | 0.072 | 0.250 |
EXT 475RS | RS-475 | 4.750 | 4.610 | 0.079 | 0.070 | 4.571 | 0.072 | 0.250 |
EXT 481RS | RS-481 | 4.812 | 4.672 | 0.079 | 0.070 | 4.633 | 0.072 | 0.250 |
EXT 487RS | RS-487 | 4.875 | 4.735 | 0.079 | 0.070 | 4.695 | 0.072 | 0.250 |
EXT 493RS | RS-493 | 4.937 | 4.797 | 0.079 | 0.070 | 4.757 | 0.072 | 0.250 |
EXT 500RS | RS-500 | 5.000 | 4.856 | 0.079 | 0.072 | 4.820 | 0.072 | 0.250 |
EXT 511RS | RS-511 | 5.118 | 4.974 | 0.079 | 0.072 | 4.934 | 0.072 | 0.250 |
EXT 512RS | RS-512 | 5.125 | 4.981 | 0.079 | 0.072 | 4.939 | 0.072 | 0.250 |
EXT 525RS | RS-525 | 5.250 | 5.107 | 0.079 | 0.071 | 5.064 | 0.072 | 0.250 |
EXT 537RS | RS-537 | 5.375 | 5.228 | 0.079 | 0.074 | 5.187 | 0.072 | 0.250 |
EXT 550RS | RS-550 | 5.500 | 5.353 | 0.079 | 0.074 | 5.308 | 0.072 | 0.250 |
EXT 551RS | RS-551 | 5.511 | 5.364 | 0.079 | 0.074 | 5.320 | 0.072 | 0.250 |
EXT 562RS | RS-562 | 5.625 | 5.478 | 0.079 | 0.074 | 5.433 | 0.072 | 0.250 |
EXT 575RS | RS-575 | 5.750 | 5.597 | 0.079 | 0.076 | 5.550 | 0.072 | 0.250 |
EXT 587RS | RS-587 | 5.875 | 5.722 | 0.079 | 0.076 | 5.674 | 0.072 | 0.250 |
EXT 590RS | RS-590 | 5.905 | 5.752 | 0.079 | 0.077 | 5.705 | 0.072 | 0.250 |
EXT 600RS | RS-600 | 6.000 | 5.847 | 0.079 | 0.076 | 5.798 | 0.072 | 0.250 |
EXT 612RS | RS-612 | 6.125 | 5.953 | 0.094 | 0.086 | 5.903 | 0.086 | 0.312 |
EXT 625RS | RS-625 | 6.250 | 6.078 | 0.094 | 0.086 | 6.026 | 0.086 | 0.312 |
EXT 629RS | RS-629 | 6.299 | 6.127 | 0.094 | 0.086 | 6.076 | 0.086 | 0.312 |
EXT 637RS | RS-637 | 6.375 | 6.203 | 0.094 | 0.086 | 6.152 | 0.086 | 0.312 |
EXT 650RS | RS-650 | 6.500 | 6.328 | 0.094 | 0.086 | 6.274 | 0.086 | 0.312 |
EXT 662RS | RS-662 | 6.625 | 6.443 | 0.094 | 0.091 | 6.390 | 0.086 | 0.312 |
EXT 675RS | RS-675 | 6.750 | 6.568 | 0.094 | 0.091 | 6.513 | 0.086 | 0.312 |
EXT 687RS | RS-687 | 6.875 | 6.693 | 0.094 | 0.091 | 6.638 | 0.086 | 0.312 |
EXT 700RS | RS-700 | 7.000 | 6.818 | 0.094 | 0.091 | 6.761 | 0.086 | 0.312 |
EXT 712RS | RS-712 | 7.125 | 6.933 | 0.094 | 0.096 | 6.877 | 0.086 | 0.312 |
EXT 725RS | RS-725 | 7.250 | 7.058 | 0.094 | 0.096 | 6.999 | 0.086 | 0.312 |
EXT 737RS | RS-737 | 7.375 | 7.183 | 0.094 | 0.096 | 7.125 | 0.086 | 0.312 |
EXT 750RS | RS-750 | 7.500 | 7.308 | 0.094 | 0.096 | 7.250 | 0.086 | 0.312 |
EXT 762RS | RS-762 | 7.625 | 7.423 | 0.094 | 0.101 | 7.363 | 0.086 | 0.312 |
EXT 775RS | RS-775 | 7.750 | 7.548 | 0.094 | 0.101 | 7.486 | 0.086 | 0.312 |
EXT 787RS | RS-787 | 7.875 | 7.673 | 0.094 | 0.101 | 7.611 | 0.086 | 0.312 |
EXT 800RS | RS-800 | 8.000 | 7.798 | 0.094 | 0.101 | 7.734 | 0.086 | 0.312 |
EXT 825RS | RS-825 | 8.250 | 8.038 | 0.094 | 0.106 | 7.972 | 0.086 | 0.375 |
EXT 850RS | RS-850 | 8.500 | 8.288 | 0.094 | 0.106 | 8.220 | 0.086 | 0.375 |
EXT 875RS | RS-875 | 8.750 | 8.528 | 0.094 | 0.111 | 8.459 | 0.086 | 0.375 |
EXT 900RS | RS-900 | 9.000 | 8.778 | 0.094 | 0.111 | 8.707 | 0.086 | 0.375 |
EXT 925RS | RS-925 | 9.250 | 9.018 | 0.094 | 0.116 | 8.945 | 0.086 | 0.375 |
EXT 950RS | RS-950 | 9.500 | 9.268 | 0.094 | 0.116 | 9.194 | 0.086 | 0.375 |
EXT 975RS | RS-975 | 9.750 | 9.508 | 0.094 | 0.121 | 9.432 | 0.086 | 0.375 |
EXT 1000RS | RS-1000 | 10.000 | 9.758 | 0.094 | 0.121 | 9.680 | 0.086 | 0.375 |
EXT 1025RS | RS-1025 | 10.250 | 9.998 | 0.094 | 0.126 | 9.918 | 0.086 | 0.375 |
EXT 1050RS | RS-1050 | 10.500 | 10.248 | 0.094 | 0.126 | 10.166 | 0.086 | 0.375 |
EXT 1075RS | RS-1075 | 10.750 | 10.488 | 0.094 | 0.131 | 10.405 | 0.086 | 0.375 |
EXT 1100RS | RS-1100 | 11.000 | 10.738 | 0.094 | 0.131 | 10.653 | 0.086 | 0.375 | |